Home/Computer Peripherals/Power Protection/UPS/APC Smart-UPS 1500VA, Tower, LCD 230V with SmartCo...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
table { border-collapse: collapse; width: 100%; margin-top: 20px; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; }
| Run time for load | 900 W |
| Min-max Power | 90-900 W |
| Max. Capacity Used | 100% |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V, 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V, 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1500 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 320 C14 |
| Output Connection Type | 8 IEC 320 C13, 2 IEC Jumpers |
| Battery type | Lead-acid battery |
| Provided equipment | USB cable |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Batteries & Runtime | Run Time: View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3???5 year(s) |
| Replacement battery | RBC6 |
| Battery charger power | 96 W rated |
| General | Number of power module filled slots: 0 |
| Number of power module free slots | 0 |
| Product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Physical | Colour: Black |
| Height | 21.9 cm |
| Width | 17.1 cm |
| Depth | 43.9 cm |
| Net weight | 20.1 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable, Two post mountable: 0 |
| USB compatible | Yes |
| Input voltage limits | 170...300 V adjustable, 180...287 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output | Harmonic distortion: Less than 5% |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 900 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Conformance | Product certifications: C-Tick, CE, GOST, VDE |
| Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
| Environmental | Acoustic level: 45 dBA |
| Heat dissipation | 135 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0???40 ??C |
| Ambient air temperature for storage | -15???45 ??C |
| Storage altitude | 0.00???15240.00 m |
| Relative humidity | 0???95 % |
| Storage Relative Humidity | 0???95 % |
| Communications & Management | Control panel: Multifunction LCD status and control console |
| Free slots | 0 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery, distinctive low battery alarm, configurable delays |
| Surge Protection and Filtering | Surge energy rate: 459 J |
| Noise suppression | Full time multi-pole noise filtering, 0.3% IEEE surge let-through, zero clamping response time, meets UL 1449 |
| Packing Units | Unit Type of Package 1: PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33 cm |
| Package 1 Width | 59 cm |
| Package 1 Length | 33 cm |
| Package 1 Weight | 22.64 kg |
| Contractual warranty | 2 years repair or replace |
table { border-collapse: collapse; width: 100%; margin-top: 20px; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; }
| Run time for load | 900 W |
| Min-max Power | 90-900 W |
| Max. Capacity Used | 100% |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V, 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V, 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1500 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 320 C14 |
| Output Connection Type | 8 IEC 320 C13, 2 IEC Jumpers |
| Battery type | Lead-acid battery |
| Provided equipment | USB cable |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Batteries & Runtime | Run Time: View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3???5 year(s) |
| Replacement battery | RBC6 |
| Battery charger power | 96 W rated |
| General | Number of power module filled slots: 0 |
| Number of power module free slots | 0 |
| Product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Physical | Colour: Black |
| Height | 21.9 cm |
| Width | 17.1 cm |
| Depth | 43.9 cm |
| Net weight | 20.1 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable, Two post mountable: 0 |
| USB compatible | Yes |
| Input voltage limits | 170...300 V adjustable, 180...287 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output | Harmonic distortion: Less than 5% |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 900 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Conformance | Product certifications: C-Tick, CE, GOST, VDE |
| Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
| Environmental | Acoustic level: 45 dBA |
| Heat dissipation | 135 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0???40 ??C |
| Ambient air temperature for storage | -15???45 ??C |
| Storage altitude | 0.00???15240.00 m |
| Relative humidity | 0???95 % |
| Storage Relative Humidity | 0???95 % |
| Communications & Management | Control panel: Multifunction LCD status and control console |
| Free slots | 0 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery, distinctive low battery alarm, configurable delays |
| Surge Protection and Filtering | Surge energy rate: 459 J |
| Noise suppression | Full time multi-pole noise filtering, 0.3% IEEE surge let-through, zero clamping response time, meets UL 1449 |
| Packing Units | Unit Type of Package 1: PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33 cm |
| Package 1 Width | 59 cm |
| Package 1 Length | 33 cm |
| Package 1 Weight | 22.64 kg |
| Contractual warranty | 2 years repair or replace |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/Computer Peripherals/Power Protection/UPS/APC Smart-UPS 1500VA, Tower, LCD 230V with SmartCo...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: