Home/LCD/LED Monitors/ASUS BE24ECSBT Multi-touch Monitor, 24 inch FHD (1...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
Model | |
---|---|
Display | |
Features | |
Audio | |
I/O Ports | |
Power | |
Mechanical Design | |
Dimensions & Weight | |
Accessories (may vary by region) | |
Certifications | |
Model Name | BE24ECSBT |
Panel Size | 23.8" |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 527.04 ?? 296.46 mm |
Surface | Anti-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (H/V) | 178??/178?? |
Pixel Pitch | 0.2745 mm |
Resolution | 1920 x 1080 |
Color Space (sRGB) | 100% |
Brightness (Typ.) | 300 cd/??? |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 16.7M |
Response Time | 5ms (GTG) |
Refresh Rate (Max) | 75Hz |
Touch | 10-point Projective Capacitive Touch |
Flicker-free | Yes |
Trace Free Technology | Yes |
SPLENDID Technology | Yes |
Color Temperature Selection | Yes (4 modes) |
QuickFit | Yes (Document/Letter/Photo/Alignment Grid) |
HDCP | Yes, v1.4 |
Low Blue Light | Yes |
Eye Care+ Technology | Yes |
Speakers | 2 x 2W |
USB-C | 1 x (DP Alt Mode, 80W PD) |
DisplayPort 1.4 | 2 x (Daisy Chain) |
HDMI | 1 x (v1.4) |
USB Hub | 3 x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
Power Consumption | 13.2 W |
Power Saving Mode | <0.5W |
Power Off Mode | 0W (Hard Switch) |
Voltage | 100???240V, 50/60Hz |
Tilt | -5?? to +35?? |
Swivel | -180?? to +180?? |
Pivot | -90?? to +90?? |
Height Adjustment | 0 to 130 mm |
Ambient Light Sensor | Yes |
VESA Mount | 100 x 100 mm |
Kensington Lock | Yes |
With Stand (W x H x D) | 53.97 x 45.94 x 21.14 cm (21.25" x 18.09" x 8.32") |
Without Stand (W x H x D) | 53.97 x 32.99 x 5.28 cm (21.25" x 12.99" x 2.08") |
Box Dimensions | 74.60 x 44.00 x 17.00 cm (29.37" x 17.32" x 6.69") |
Net Weight | 6.1 kg (13.45 lbs) |
Net Weight (without stand) | 4.1 kg (9.04 lbs) |
Gross Weight | 8.3 kg (18.30 lbs) |
Included | DisplayPort Cable, HDMI Cable, Power Cord, Quick Release Stand, Quick Start Guide, USB-C Cable, USB-C to A Cable, Warranty Card |
Energy Star | Yes |
EPEAT | Silver |
TCO Certified | Yes |
T??V Flicker-free | Yes |
T??V Low Blue Light | Yes |
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
Model | |
---|---|
Display | |
Features | |
Audio | |
I/O Ports | |
Power | |
Mechanical Design | |
Dimensions & Weight | |
Accessories (may vary by region) | |
Certifications | |
Model Name | BE24ECSBT |
Panel Size | 23.8" |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 527.04 ?? 296.46 mm |
Surface | Anti-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (H/V) | 178??/178?? |
Pixel Pitch | 0.2745 mm |
Resolution | 1920 x 1080 |
Color Space (sRGB) | 100% |
Brightness (Typ.) | 300 cd/??? |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 16.7M |
Response Time | 5ms (GTG) |
Refresh Rate (Max) | 75Hz |
Touch | 10-point Projective Capacitive Touch |
Flicker-free | Yes |
Trace Free Technology | Yes |
SPLENDID Technology | Yes |
Color Temperature Selection | Yes (4 modes) |
QuickFit | Yes (Document/Letter/Photo/Alignment Grid) |
HDCP | Yes, v1.4 |
Low Blue Light | Yes |
Eye Care+ Technology | Yes |
Speakers | 2 x 2W |
USB-C | 1 x (DP Alt Mode, 80W PD) |
DisplayPort 1.4 | 2 x (Daisy Chain) |
HDMI | 1 x (v1.4) |
USB Hub | 3 x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
Power Consumption | 13.2 W |
Power Saving Mode | <0.5W |
Power Off Mode | 0W (Hard Switch) |
Voltage | 100???240V, 50/60Hz |
Tilt | -5?? to +35?? |
Swivel | -180?? to +180?? |
Pivot | -90?? to +90?? |
Height Adjustment | 0 to 130 mm |
Ambient Light Sensor | Yes |
VESA Mount | 100 x 100 mm |
Kensington Lock | Yes |
With Stand (W x H x D) | 53.97 x 45.94 x 21.14 cm (21.25" x 18.09" x 8.32") |
Without Stand (W x H x D) | 53.97 x 32.99 x 5.28 cm (21.25" x 12.99" x 2.08") |
Box Dimensions | 74.60 x 44.00 x 17.00 cm (29.37" x 17.32" x 6.69") |
Net Weight | 6.1 kg (13.45 lbs) |
Net Weight (without stand) | 4.1 kg (9.04 lbs) |
Gross Weight | 8.3 kg (18.30 lbs) |
Included | DisplayPort Cable, HDMI Cable, Power Cord, Quick Release Stand, Quick Start Guide, USB-C Cable, USB-C to A Cable, Warranty Card |
Energy Star | Yes |
EPEAT | Silver |
TCO Certified | Yes |
T??V Flicker-free | Yes |
T??V Low Blue Light | Yes |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/LCD/LED Monitors/ASUS BE24ECSBT Multi-touch Monitor, 24 inch FHD (1...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: