Home/Computer Systems/Mini PC/NUC/ASUS NUC 14 Pro+ Mini PC RNUC14RVSU700002I Barebon...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
| SKU | 90AR0051-M000A0 |
| GTIN | 4711387496725 |
| Built-in speaker(s) | No |
| Chassis type | UCFF |
| Cooling Type | Active |
| On/off switch | Yes |
| Product colour | White |
| Product type | Mini PC barebone |
| VESA mounting | Yes |
| Graphic card family | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Maximum internal memory | 96 GB |
| Memory channels | Dual-channel |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Supported memory clock speeds | 5600 MHz |
| Supported memory types | DDR5-SDRAM |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Gross Weight (Package, kg) | 0.58 kg |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Power supply | 120 Watt |
| Power supply type | External AC adapter |
| Built-in processor | Yes |
| Efficient cores | 8 |
| Efficient-core base frequency | 0.9 GHz |
| Efficient-core max turbo frequency | 3.8 GHz |
| Low power efficient-core base frequency | 700 MHz |
| Low power efficient-core max turbo frequency | 2.5 GHz |
| Low power efficient-cores | 2 |
| Performance cores | 6 |
| Performance-core base frequency | 1.4 GHz |
| Performance-core max turbo frequency | 4.8 GHz |
| Performance boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Processor threads | 22 |
| Thermal Design Power (TDP) | 45 Watt |
| Net Weight (Product, kg) | 0.8 kg |
| Product Dimensions (W x D x H) | 4.1 cm x 11.2 cm x 14.4 cm |
| SSD form factor | M.2 |
| Storage drive interface | PCI Express |
| Supported storage drive sizes | M.2 " |
| Supported storage drive types | SSD |
| Brand | ASUS |
| Weight | 5.0 kg |
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
| SKU | 90AR0051-M000A0 |
| GTIN | 4711387496725 |
| Built-in speaker(s) | No |
| Chassis type | UCFF |
| Cooling Type | Active |
| On/off switch | Yes |
| Product colour | White |
| Product type | Mini PC barebone |
| VESA mounting | Yes |
| Graphic card family | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Maximum internal memory | 96 GB |
| Memory channels | Dual-channel |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Supported memory clock speeds | 5600 MHz |
| Supported memory types | DDR5-SDRAM |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Gross Weight (Package, kg) | 0.58 kg |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Power supply | 120 Watt |
| Power supply type | External AC adapter |
| Built-in processor | Yes |
| Efficient cores | 8 |
| Efficient-core base frequency | 0.9 GHz |
| Efficient-core max turbo frequency | 3.8 GHz |
| Low power efficient-core base frequency | 700 MHz |
| Low power efficient-core max turbo frequency | 2.5 GHz |
| Low power efficient-cores | 2 |
| Performance cores | 6 |
| Performance-core base frequency | 1.4 GHz |
| Performance-core max turbo frequency | 4.8 GHz |
| Performance boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Processor threads | 22 |
| Thermal Design Power (TDP) | 45 Watt |
| Net Weight (Product, kg) | 0.8 kg |
| Product Dimensions (W x D x H) | 4.1 cm x 11.2 cm x 14.4 cm |
| SSD form factor | M.2 |
| Storage drive interface | PCI Express |
| Supported storage drive sizes | M.2 " |
| Supported storage drive types | SSD |
| Brand | ASUS |
| Weight | 5.0 kg |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/Computer Systems/Mini PC/NUC/ASUS NUC 14 Pro+ Mini PC RNUC14RVSU700002I Barebon...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: