Home/Computer Peripherals/Monitors/ASUS ROG Strix XG49WCR 49??? QHD Ultra-wide Curved...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
| Panel Size (inch) | 49 |
| Aspect Ratio | 32:9 |
| Display Viewing Area (H x V) (mm) | 1191.936 (H) x 335.232 (V) |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | VA |
| Viewing Angle (CR???10, H/V) | 178??/ 178?? |
| Curvature | 1800R |
| Pixel Pitch | 0.233mm |
| Resolution | 5120x1440 |
| Color Space (sRGB) | 120% |
| Color Space (DCI-P3) | 90% |
| Brightness (HDR, Peak) | 550 cd/??? |
| Brightness (Typical) | 450cd/??? |
| Contrast Ratio (Typical) | 3000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 165Hz |
| Flicker-free | Yes |
| Video Feature | Trace Free Technology, GameVisual, Color Temp. Selection (4 modes), Gamma Adjustment (Support Gamma 1.8/2.0/2.2/2.4/2.6), Color Accuracy ???E< 2, GamePlus, PIP / PBP Technology, HDCP, Extreme Low Motion Blur, ELMB Sync, VRR Technology (Adaptive-Sync), GameFast Input technology, Shadow Boost, DisplayWidget, Low Blue Light, KVM Switch |
| Audio Feature | Speaker: Yes(5Wx2) |
| I/O Ports | USB-C x 1 (DP Alt Mode & USB 3.2), DisplayPort 1.4 DSC x 1, HDMI(v2.0) x 1, USB Hub: 3x USB 3.2 Gen 1 Type-A, Earphone Jack: Yes, USB-C Power Delivery: 90W, RJ45: Yes |
| Signal Frequency | Digital Signal Frequency: DP: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) USB-C: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) HDMI: 30KHz to 225KHz (H) / 48Hz to 75Hz (V) |
| Power Consumption | Power Consumption: <45W*, Power Saving Mode: <0.5W, Power Off Mode: <0.3W, Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Tilt: Yes (+20?? ~ -5??), Swivel: Yes (+8?? ~ -8??), Height Adjustment: 0~120mm, VESA Wall Mounting: 100x100mm, Kensington Lock: Yes, 1/4" Tripod Socket: Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D): 119.36 x 52.20 x 32.47 cm (46.99" x 20.55" x 12.78"), Phys. Dimension without Stand (W x H x D): 119.36 x 36.95 x 17.86 cm (46.99" x 14.55" x 7.03"), Box Dimension (W x H x D): 130.76 x 48.35 x 36.99 cm (51.48" x 19.04" x 14.56") |
| Weight (Esti.) | Net Weight: 14.92 kg (32.85 lbs), Net Weight without Stand: 11.27 kg (24.69 lbs), Gross Weight: 21.3 kg (46.96 lbs) |
| Accessories (vary by regions) | Color pre-calibration report, DisplayPort cable, HDMI cable, Power cord, Quick start guide, ROG pouch, ROG sticker, USB Type-B to A cable, USB-C cable, Warranty Card, Wall-Mount Spacer Screw x4 |
| Certificate | Energy Star, T??V Flicker-free, T??V Low Blue Light, VESA DisplayHDR 400 |
| Panel Size (inch) | 49 |
| Aspect Ratio | 32:9 |
| Display Viewing Area (H x V) (mm) | 1191.936 (H) x 335.232 (V) |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | VA |
| Viewing Angle (CR???10, H/V) | 178??/ 178?? |
| Curvature | 1800R |
| Pixel Pitch | 0.233mm |
| Resolution | 5120x1440 |
| Color Space (sRGB) | 120% |
| Color Space (DCI-P3) | 90% |
| Brightness (HDR, Peak) | 550 cd/??? |
| Brightness (Typical) | 450cd/??? |
| Contrast Ratio (Typical) | 3000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 165Hz |
| Flicker-free | Yes |
| Video Feature | Trace Free Technology, GameVisual, Color Temp. Selection (4 modes), Gamma Adjustment (Support Gamma 1.8/2.0/2.2/2.4/2.6), Color Accuracy ???E< 2, GamePlus, PIP / PBP Technology, HDCP, Extreme Low Motion Blur, ELMB Sync, VRR Technology (Adaptive-Sync), GameFast Input technology, Shadow Boost, DisplayWidget, Low Blue Light, KVM Switch |
| Audio Feature | Speaker: Yes(5Wx2) |
| I/O Ports | USB-C x 1 (DP Alt Mode & USB 3.2), DisplayPort 1.4 DSC x 1, HDMI(v2.0) x 1, USB Hub: 3x USB 3.2 Gen 1 Type-A, Earphone Jack: Yes, USB-C Power Delivery: 90W, RJ45: Yes |
| Signal Frequency | Digital Signal Frequency: DP: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) USB-C: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) HDMI: 30KHz to 225KHz (H) / 48Hz to 75Hz (V) |
| Power Consumption | Power Consumption: <45W*, Power Saving Mode: <0.5W, Power Off Mode: <0.3W, Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Tilt: Yes (+20?? ~ -5??), Swivel: Yes (+8?? ~ -8??), Height Adjustment: 0~120mm, VESA Wall Mounting: 100x100mm, Kensington Lock: Yes, 1/4" Tripod Socket: Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D): 119.36 x 52.20 x 32.47 cm (46.99" x 20.55" x 12.78"), Phys. Dimension without Stand (W x H x D): 119.36 x 36.95 x 17.86 cm (46.99" x 14.55" x 7.03"), Box Dimension (W x H x D): 130.76 x 48.35 x 36.99 cm (51.48" x 19.04" x 14.56") |
| Weight (Esti.) | Net Weight: 14.92 kg (32.85 lbs), Net Weight without Stand: 11.27 kg (24.69 lbs), Gross Weight: 21.3 kg (46.96 lbs) |
| Accessories (vary by regions) | Color pre-calibration report, DisplayPort cable, HDMI cable, Power cord, Quick start guide, ROG pouch, ROG sticker, USB Type-B to A cable, USB-C cable, Warranty Card, Wall-Mount Spacer Screw x4 |
| Certificate | Energy Star, T??V Flicker-free, T??V Low Blue Light, VESA DisplayHDR 400 |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/Computer Peripherals/Monitors/ASUS ROG Strix XG49WCR 49??? QHD Ultra-wide Curved...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: