ASUS TUF VG34VQL1B UltraWide Curve Gaming Monitor, 34" UWQHD VA Display, 165Hz Refresh Rate, 1ms Response Time, AMD FreeSync Premium, 1500R Curvature, 16.7m Display Colors, Black | 90LM06F0-B01170
Model :
SKU : LED-ASU TUF VG34VQL1B 34"
About this item
Description
ASUS TUF VG34VQL1B UltraWide Curve Gaming Monitor, 34" UWQHD VA Display, 165Hz Refresh Rate, 1ms Response Time, AMD FreeSync Premium, 1500R Curvature, 16.7m Display Colors, Black | 90LM06F0-B01170
| Panel Size (inch) | 34 |
| Aspect Ratio | 21:9 |
| Display Viewing Area (H x V) | 797.2 x 333.7 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | VA |
| Curvature | 1500R |
| Pixel Pitch | 0.2325mm |
| Resolution | 3440x1440 |
| Color Space (sRGB) | 120% |
| Color Space (DCI-P3) | 90% |
| Brightness (HDR, Peak) | 550 cd/??? |
| Brightness (Typ.) | 550cd/??? |
| Contrast Ratio (Typ.) | 4000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 165Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.2 |
| Extreme Low Motion Blur | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
| Audio Feature | Speaker : Yes(2Wx2) |
| I/O Ports | |
| DisplayPort 1.4 | x 2 |
| HDMI(v2.0) | x 2 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | HDMI:30~160KHz (H) / 48~100Hz (V) DisplayPort:30~260KHz(H) / 48~165 Hz(V) |
| Power Consumption | |
| Power Consumption | 35W |
| Power Saving Mode | <0.3W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+15?? ~ -5??) |
| Swivel | Yes (+10?? ~ -10??) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 80.90 x 54.60 x 27.40 cm (31.85" x 21.50" x 10.79") |
| Phys. Dimension without Stand (W x H x D) | 80.90 x 36.60 x 10.50 cm (31.85" x 14.41" x 4.13") |
| Box Dimension (W x H x D) | 98.0 x 51.6 x 22.6 cm (38.58" x 20.31" x 8.90") |
| Weight (Esti.) | |
| Net Weight | 9.01 kg (19.86 lbs) |
| Net Weight without Stand | 6.6 kg (14.55 lbs) |
| Gross Weight | 11.74 kg (25.79 lbs) |
| Accessories (vary by regions) | DisplayPort cable HDMI cable L-shaped Screwdriver Power cord Quick start guide USB 3.0 cable Warranty Card Certificate T??V Flicker-free T??V Low Blue Light VESA DisplayHDR 400 AMD FreeSync Premium |
Note: Box dimension is depending on actual size.
Specification
ASUS TUF VG34VQL1B UltraWide Curve Gaming Monitor, 34" UWQHD VA Display, 165Hz Refresh Rate, 1ms Response Time, AMD FreeSync Premium, 1500R Curvature, 16.7m Display Colors, Black | 90LM06F0-B01170
| Panel Size (inch) | 34 |
| Aspect Ratio | 21:9 |
| Display Viewing Area (H x V) | 797.2 x 333.7 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | VA |
| Curvature | 1500R |
| Pixel Pitch | 0.2325mm |
| Resolution | 3440x1440 |
| Color Space (sRGB) | 120% |
| Color Space (DCI-P3) | 90% |
| Brightness (HDR, Peak) | 550 cd/??? |
| Brightness (Typ.) | 550cd/??? |
| Contrast Ratio (Typ.) | 4000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 165Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.2 |
| Extreme Low Motion Blur | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
| Audio Feature | Speaker : Yes(2Wx2) |
| I/O Ports | |
| DisplayPort 1.4 | x 2 |
| HDMI(v2.0) | x 2 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | HDMI:30~160KHz (H) / 48~100Hz (V) DisplayPort:30~260KHz(H) / 48~165 Hz(V) |
| Power Consumption | |
| Power Consumption | 35W |
| Power Saving Mode | <0.3W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+15?? ~ -5??) |
| Swivel | Yes (+10?? ~ -10??) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 80.90 x 54.60 x 27.40 cm (31.85" x 21.50" x 10.79") |
| Phys. Dimension without Stand (W x H x D) | 80.90 x 36.60 x 10.50 cm (31.85" x 14.41" x 4.13") |
| Box Dimension (W x H x D) | 98.0 x 51.6 x 22.6 cm (38.58" x 20.31" x 8.90") |
| Weight (Esti.) | |
| Net Weight | 9.01 kg (19.86 lbs) |
| Net Weight without Stand | 6.6 kg (14.55 lbs) |
| Gross Weight | 11.74 kg (25.79 lbs) |
| Accessories (vary by regions) | DisplayPort cable HDMI cable L-shaped Screwdriver Power cord Quick start guide USB 3.0 cable Warranty Card Certificate T??V Flicker-free T??V Low Blue Light VESA DisplayHDR 400 AMD FreeSync Premium |
Note: Box dimension is depending on actual size.































