Home/Gaming/Gaming Chairs/Cougar Armor EVO S Gold Gaming Chair, 3D Adjustabl...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
| Specification | ARMOR EVO S | ARMOR EVO S GOLD |
|---|---|---|
| Product Name | COUGAR ARMOR EVO S Gaming Chair | COUGAR ARMOR EVO S GOLD Gaming Chair |
| Product Number (P/N) | 3MEVSORB.0001 | 3MEVSGLB.0001 |
| Model Number | CGR-EVS | CGR-EVS-GLB |
| EAN Code | 4710483777349 | 4710483777356 |
| UPC Code | 192554007465 | 192554007472 |
| JAN Code | 4541995038396 | 4541995038402 |
| Weight Support | 120 kg (264.6 lb) | |
| Product Weight (Net) | 22.5 kg (49.6 lb) | |
| Individual Size Without Packaging (WxDxH) | 730 x 680 x 1280 mm | |
| Individual Packaging Size (WxDxH) | 870 x 700 x 407 mm | |
| Individual Packaging Weight (Gross) | 27.2 kg | |
| Specification | ARMOR EVO S | ARMOR EVO S GOLD |
|---|---|---|
| Product Name | COUGAR ARMOR EVO S Gaming Chair | COUGAR ARMOR EVO S GOLD Gaming Chair |
| Product Number (P/N) | 3MEVSORB.0001 | 3MEVSGLB.0001 |
| Model Number | CGR-EVS | CGR-EVS-GLB |
| EAN Code | 4710483777349 | 4710483777356 |
| UPC Code | 192554007465 | 192554007472 |
| JAN Code | 4541995038396 | 4541995038402 |
| Weight Support | 120 kg (264.6 lb) | |
| Product Weight (Net) | 22.5 kg (49.6 lb) | |
| Individual Size Without Packaging (WxDxH) | 730 x 680 x 1280 mm | |
| Individual Packaging Size (WxDxH) | 870 x 700 x 407 mm | |
| Individual Packaging Weight (Gross) | 27.2 kg | |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/Gaming/Gaming Chairs/Cougar Armor EVO S Gold Gaming Chair, 3D Adjustabl...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: