Home/Computer Peripherals/Monitors/LCD/LED Monitors/Dell AW2524HF Alienware 500Hz Gaming Monitor, 24.5...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
| Display Type | LED-backlit LCD monitor / TFT active matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal Size | 24.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewable Size | 24.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | USB 3.2 Gen 1 hub | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Type | Fast IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort(OC): 500 Hz, DisplayPort: 480 Hz, HDMI: 255 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 0.2832 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Per Inch | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 400 cd/m?? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 1.07 billion colors | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Gamut | 99% sRGB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 1 ms (gray-to-gray extreme), 0.5 ms (gray-to-gray min) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaming | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal Viewing Angle | 178?? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical Viewing Angle | 178?? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight Technology | WLED edgelight backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Flicker Free technology, Low Blue Light technology, Dell ComfortView Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Dark Side of the Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous |
|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24.5" |
| Viewable Size | 24.5" |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | Fast IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort(OC): 500 Hz, DisplayPort: 480 Hz, HDMI: 255 Hz) |
| Pixel Pitch | 0.2832 mm |
| Pixel Per Inch | 90 |
| Brightness | 400 cd/m?? |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Color Support | 1.07 billion colors |
| Color Gamut | 99% sRGB |
| Response Time | 1 ms (gray-to-gray extreme), 0.5 ms (gray-to-gray min) |
| Gaming | Yes |
| Horizontal Viewing Angle | 178?? |
| Vertical Viewing Angle | 178?? |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED edgelight backlight |
| Features | Flicker Free technology, Low Blue Light technology, Dell ComfortView Plus |
| Color | Dark Side of the Moon |
| Connectivity |
|
| Mechanical |
|
| Miscellaneous |
|