Home/Gaming/Fans & PC Cooling/Water / Liquid Cooling/GIGABYTE AORUS WATERFORCE II 360, AIO Liquid Coole...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
| Component | Specification | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiator Dimensions | 394 x 119 x 27 mm | ||||||||||||||||||
| Pump Dimensions | 72.8 x 72.8 x 65.1 mm | ||||||||||||||||||
| Radiator Material | Aluminum | ||||||||||||||||||
| Block Material | Copper | ||||||||||||||||||
| Tube Length | 380 mm | ||||||||||||||||||
| Tube Material | Rubber Tube with Nylon Sleeve | ||||||||||||||||||
| Supported CPU Sockets | Intel 115x, 1200, 1700, 1851; AMD AM5, AM4 | ||||||||||||||||||
| Pump Speed | 1600~3400
SpecificationRadiator & Block Specifications
|