Gigabyte M30 1TB NVMe M.2 Internal Solid State Drive, PCIe Gen3.0 x4 M.2 2280 Interface, Sequential Read Speed Upto 3500Mb/s, Write Speed Upto 3500Mb/s, 3D TLC NAND, DDR3L DRAM Cache | GP-GM301TB-G
Model :
SKU : SSD-GIGABYTE M30 1TB M.2
Description
| Interface | PCIe 3.0x4, NVMe 1.3 |
| Form Factor | M.2 2280 |
| Total Capacity | 1TB |
| NAND | 3D TLC NAND Flash |
| External DDR Cache | DDR3L 2Gb |
| Sequential Read speed | Up to 3500 MB/s |
| Sequential Write speed | Up to 3000 MB/s |
| Random Read IOPS | up to 308K |
| Random Write IOPS | up to 332K |
| Dimension | 22 x 2.3 x 80 mm |
| Mean time between failure (MTBF) | 2 million hours |
| Power Consumption (Active) | Average: R: 5.9W, W:5W |
| Power Consumption (Idle) | L0/L0s/L1: 900mw L1.2 < 3mw |
| Temperature (Operating) | 0??C to 70??C |
| Temperature (Storage) | -40??C to 85??C |
Specification
| Interface | PCIe 3.0x4, NVMe 1.3 |
| Form Factor | M.2 2280 |
| Total Capacity | 1TB |
| NAND | 3D TLC NAND Flash |
| External DDR Cache | DDR3L 2Gb |
| Sequential Read speed | Up to 3500 MB/s |
| Sequential Write speed | Up to 3000 MB/s |
| Random Read IOPS | up to 308K |
| Random Write IOPS | up to 332K |
| Dimension | 22 x 2.3 x 80 mm |
| Mean time between failure (MTBF) | 2 million hours |
| Power Consumption (Active) | Average: R: 5.9W, W:5W |
| Power Consumption (Idle) | L0/L0s/L1: 900mw L1.2 < 3mw |
| Temperature (Operating) | 0??C to 70??C |
| Temperature (Storage) | -40??C to 85??C |


































