Home/Network Products/Network Camera/HIKVISION 2 MP 32X Powered by DarkFighter IR Netw...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
#customers { font-family: Arial, Helvetica, sans-serif; border-collapse: collapse; width: 100%; } #customers td, #customers th { border: 1px solid #ddd; padding: 8px; } #customers tr:nth-child(even){background-color: #f2f2f2;} #customers tr:hover {background-color: #ddd;} #customers th { padding-top: 12px; padding-bottom: 12px; text-align: left; background-color: #EBF4F1; color: red; }
| Camera | |
|---|---|
| Lens | |
| Illuminator | |
| PTZ | |
| Video | |
| Audio | |
| Smart Features | |
| Network | |
| Interface | |
| General | |
| Approval | |
| Image Sensor | 1/2.8??? progressive scan CMOS |
| Min. Illumination | 0 Lux with IR,color: 0.005Lux @ (F1.2???AGC ON) B/W: 0.001Lux @ (F1.2, AGC ON) |
| Shutter Speed | 1/1s-1/30000s |
| Slow Shutter | yes |
| Focus | semi-auto;manual;auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | yes |
| WDR | 120 dB WDR |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | brightness;contrast;sharpness;saturation |
| White Balance | auto;ATW;sodium lamp;indoor;fluorescent lamp;outdoor;MWB;Locked WB;Locked WB |
| Digital Zoom | 16x |
| Optical Zoom | 32x |
| Privacy Mask | up to 24 masks;polygon region ;mosaic mask ;mask color configurable |
| SNR | ???52dB |
| Focal Length | 4.8 mm to 153 mm, 32?? Optical |
| Zoom Speed | approx.4.2s |
| FOV |
Vertical field of view: 33.8?? to 1.2?? (wide-tele), Diagonal field of view: 65.6?? to 2.46?? (wide-tele) |
| Aperture | F1.2 |
| IR Distance | 150 m |
| Movement Range (Pan) | 360?? |
| Movement Range (Tilt) | -15?? to 90?? (auto flip) |
| Pan Speed | pan speed: configurable from 0.1?? to 120??/s; preset speed: 120??/s |
| Tilt Speed | tilt speed: configurable from 0.1?? to 80??/s, preset speed 80??/s |
| Proportional Zoom | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | yes |
| Park Action | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;panorama scan;random scan;tilt scan;frame scan;dome reboot;dome adjust;aux output |
| Max. Resolution | 1920 ?? 1080 |
| Stream Type | main stream;sub-stream;third stream |
| Main Stream | 50Hz: 25fps (1920 ?? 1080, 1280 ?? 960, 1280 ?? 720) 60Hz: 30fps (1920 ?? 1080, 1280 ?? 960, 1280 ?? 720) |
| Sub-Stream | 50Hz: 25fps (704 ?? 576, 640 ?? 480, 35 2?? 288) 60Hz: 30fps (704 ?? 480, 640 ?? 480, 352 ?? 240) |
| Third Stream | 50Hz: 25fps (1920 ?? 1080, 1280 ?? 960, 1280 ?? 720, 704 ?? 576, 640 ?? 480, 352 ?? 288) 60Hz: 30fps (1920 ?? 1080, 1280 ?? 960, 1280 ?? 720, 704 ?? 480, 640 ?? 480, 352 ?? 240) |
| Video Compression | H.265;H.264;MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | Baseline Profile;Main Profile;High Profile;baseline profile;main profile;high profile |
| H.265 Type | Main Profile;main profile |
| H.264+ | yes |
| H.265+ | yes |
| SVC | yes |
| ROI | fixed region;main stream, sub-stream and third stream respectively support eight fixed areas |
| Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps;MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps;192kbps |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | yes |
| Face Capture | yes |
| Basic Event | audio exception;motion detection;video tampering alarm;exception |
| Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection |
| Smart Record | ANR;Dual-VCA |
| Alarm Linkage | preset;patrol scan;pattern scan;memory card video recording;alarm output;sending email;notify surveillance center; upload to FTP |
| Network Storage | NAS (NFS, SMB/ CIFS);ANR |
| Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour |
| API | Open-ended API, ONVIF (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP;Hik-Connect |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Smooth Streaming | yes |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200;Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
| Communication Interface | 1 RJ45 10 M/100 M Ethernet interface; PoE (802.3at);RJ45, self-adaptive 10M/100M Ethernet port |
| On-Board Storage | support microSD/microSDHC/microSDXC cards;up to 256 GB |
| Alarm Input | 2 alarm inputs |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm??10% |
| Audio Output | 1 audio output, line level, impedance: 600 ?? |
| Power | 24 VAC, Hi-PoE |
| Power Consumption And Current | Max. 30 W, including max. 10 W for IR |
| Operating Conditions | humidity lower than 90%RH ;temperature: -30??? to 65??? (-22??F to 149??F) |
| Reset | yes |
| Material | ADC 12, PC, PC+10% GF |
| Dimensions | ?? 208 mm ?? 345 mm (?? 8.19" ?? 13.58") |
| Weight | Approx. 3.3 kg (7.28 lb) |
| Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
#customers { font-family: Arial, Helvetica, sans-serif; border-collapse: collapse; width: 100%; } #customers td, #customers th { border: 1px solid #ddd; padding: 8px; } #customers tr:nth-child(even){background-color: #f2f2f2;} #customers tr:hover {background-color: #ddd;} #customers th { padding-top: 12px; padding-bottom: 12px; text-align: left; background-color: #EBF4F1; color: red; }
| Camera | |
|---|---|
| Lens | |
| Illuminator | |
| PTZ | |
| Video | |
| Audio | |
| Smart Features | |
| Network | |
| Interface | |
| General | |
| Approval | |
| Image Sensor | 1/2.8??? progressive scan CMOS |
| Min. Illumination | 0 Lux with IR,color: 0.005Lux @ (F1.2???AGC ON) B/W: 0.001Lux @ (F1.2, AGC ON) |
| Shutter Speed | 1/1s-1/30000s |
| Slow Shutter | yes |
| Focus | semi-auto;manual;auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | yes |
| WDR | 120 dB WDR |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | brightness;contrast;sharpness;saturation |
| White Balance | auto;ATW;sodium lamp;indoor;fluorescent lamp;outdoor;MWB;Locked WB;Locked WB |
| Digital Zoom | 16x |
| Optical Zoom | 32x |
| Privacy Mask | up to 24 masks;polygon region ;mosaic mask ;mask color configurable |
| SNR | ???52dB |
| Focal Length | 4.8 mm to 153 mm, 32?? Optical |
| Zoom Speed | approx.4.2s |
| FOV |
Vertical field of view: 33.8?? to 1.2?? (wide-tele), Diagonal field of view: 65.6?? to 2.46?? (wide-tele) |
| Aperture | F1.2 |
| IR Distance | 150 m |
| Movement Range (Pan) | 360?? |
| Movement Range (Tilt) | -15?? to 90?? (auto flip) |
| Pan Speed | pan speed: configurable from 0.1?? to 120??/s; preset speed: 120??/s |
| Tilt Speed | tilt speed: configurable from 0.1?? to 80??/s, preset speed 80??/s |
| Proportional Zoom | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | yes |
| Park Action | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;panorama scan;random scan;tilt scan;frame scan;dome reboot;dome adjust;aux output |
| Max. Resolution | 1920 ?? 1080 |
| Stream Type | main stream;sub-stream;third stream |
| Main Stream | 50Hz: 25fps (1920 ?? 1080, 1280 ?? 960, 1280 ?? 720) 60Hz: 30fps (1920 ?? 1080, 1280 ?? 960, 1280 ?? 720) |
| Sub-Stream | 50Hz: 25fps (704 ?? 576, 640 ?? 480, 35 2?? 288) 60Hz: 30fps (704 ?? 480, 640 ?? 480, 352 ?? 240) |
| Third Stream | 50Hz: 25fps (1920 ?? 1080, 1280 ?? 960, 1280 ?? 720, 704 ?? 576, 640 ?? 480, 352 ?? 288) 60Hz: 30fps (1920 ?? 1080, 1280 ?? 960, 1280 ?? 720, 704 ?? 480, 640 ?? 480, 352 ?? 240) |
| Video Compression | H.265;H.264;MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | Baseline Profile;Main Profile;High Profile;baseline profile;main profile;high profile |
| H.265 Type | Main Profile;main profile |
| H.264+ | yes |
| H.265+ | yes |
| SVC | yes |
| ROI | fixed region;main stream, sub-stream and third stream respectively support eight fixed areas |
| Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps;MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps;192kbps |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | yes |
| Face Capture | yes |
| Basic Event | audio exception;motion detection;video tampering alarm;exception |
| Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection |
| Smart Record | ANR;Dual-VCA |
| Alarm Linkage | preset;patrol scan;pattern scan;memory card video recording;alarm output;sending email;notify surveillance center; upload to FTP |
| Network Storage | NAS (NFS, SMB/ CIFS);ANR |
| Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour |
| API | Open-ended API, ONVIF (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP;Hik-Connect |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Smooth Streaming | yes |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200;Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
| Communication Interface | 1 RJ45 10 M/100 M Ethernet interface; PoE (802.3at);RJ45, self-adaptive 10M/100M Ethernet port |
| On-Board Storage | support microSD/microSDHC/microSDXC cards;up to 256 GB |
| Alarm Input | 2 alarm inputs |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm??10% |
| Audio Output | 1 audio output, line level, impedance: 600 ?? |
| Power | 24 VAC, Hi-PoE |
| Power Consumption And Current | Max. 30 W, including max. 10 W for IR |
| Operating Conditions | humidity lower than 90%RH ;temperature: -30??? to 65??? (-22??F to 149??F) |
| Reset | yes |
| Material | ADC 12, PC, PC+10% GF |
| Dimensions | ?? 208 mm ?? 345 mm (?? 8.19" ?? 13.58") |
| Weight | Approx. 3.3 kg (7.28 lb) |
| Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/Network Products/Network Camera/HIKVISION 2 MP 32X Powered by DarkFighter IR Netw...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: