Description
| Color(s) of Print Cartridges | Black |
| Print Technology | Laser |
| Page Yield (Black and White) | ~2,300 pages |
| Page Yield Footnote | Approximate average yield based on ISO/IEC 19798. Actual yield varies considerably based on content of printed pages and other factors. For details, see here. |
| Operating Temperature Range | 50 to 90.5??F |
| Storage Temperature Range | -4 to 104??F |
| Operating Humidity Range | 20 to 80% RH |
| Storage Humidity | 10 to 80% RH |
| Package Dimensions (W x D x H) | 14.29 x 4.02 x 4.84 in |
| Package Weight | ~1.98 lb |
| Warranty | HP's Premium Protection Warranty. This HP product is warranted to be free from defects in materials and workmanship. |
| What's in the Box | Toner cartridge; Recycling guide |
Specification
| Color(s) of Print Cartridges | Black |
| Print Technology | Laser |
| Page Yield (Black and White) | ~2,300 pages |
| Page Yield Footnote | Approximate average yield based on ISO/IEC 19798. Actual yield varies considerably based on content of printed pages and other factors. For details, see here. |
| Operating Temperature Range | 50 to 90.5??F |
| Storage Temperature Range | -4 to 104??F |
| Operating Humidity Range | 20 to 80% RH |
| Storage Humidity | 10 to 80% RH |
| Package Dimensions (W x D x H) | 14.29 x 4.02 x 4.84 in |
| Package Weight | ~1.98 lb |
| Warranty | HP's Premium Protection Warranty. This HP product is warranted to be free from defects in materials and workmanship. |
| What's in the Box | Toner cartridge; Recycling guide |









