HP P22 G4 Monitor, 21.5" FHD IPS Display, 75Hz Refresh Rate, 5ms ( GtG with Overdrive ) Response Time, 1000:1 Contrast Ratio, Anti-Glare Technology, Black | 1A7E4AA
Model :
SKU : LED-HP P22 G4 21.5" FHD
About this item
Description
table { border-collapse: collapse; width: 100%; margin-top: 20px; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; }
HP P22 G4 Monitor, 21.5" FHD IPS Display, 75Hz Refresh Rate, 5ms ( GtG with Overdrive ) Response Time, 1000:1 Contrast Ratio, Anti-Glare Technology, Black | 1A7E4AA
| Native resolution | FHD (1920 x 1080) |
| Panel technology | IPS |
| Response time (typical) | 5ms GtG (with overdrive) |
| Flicker-free | Yes |
| Aspect ratio | 16:9 |
| Screen treatment | Anti-glare |
| Display Input Type | 1 DisplayPort??? 1.2 in (with HDCP support) 1 HDMI 1.4 (with HDCP support) 1 VGA |
| Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 800 1366 x 768 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 640 x 480 720 x 400 800 x 600 |
| Display features | Asset control On-screen controls Plug and Play User controls Low blue light mode Anti-glare |
| Onscreen controls | Brightness Color control Exit Image control Information Management Power control Input control Menu control |
| Display area (metric) | 47.6 x 26.77 cm |
| VESA mounting | 100 mm x 100 mm |
| Pixel pitch | 0.247 mm |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Swivel | No swivel |
| Pivot | No pivot |
| Low blue light | Yes (T??V certified) |
| Bezel | 3-sided micro-edge |
| Integrated privacy filter | No |
| Hardness | 3H |
| Height adjustment range | No height adjust |
| Detachable stand | Yes |
| Tilt | -5 to +23?? |
| Pixels per inch (ppi) | 102 ppi |
| Panel bit depth | 8 bit (6 bit + 2 FRC) |
| Backlight type | Edge-lit |
| Curvature | Flat |
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Display size (diagonal) | 54.61 cm (21.5") |
| Horizontal viewing angle | 178?? |
| Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
| Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
| Touch-enabled | Not touch-enabled |
| Vertical viewing angle | 178?? |
Box Contents
| What's in the box | Monitor DisplayPort??? cable HDMI cable AC power cable |
Connectivity and Communications
| DisplayPort??? | 1 DisplayPort??? 1.2 |
| HDCP | Yes, DisplayPort??? and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
Multimedia and Input Devices
| Microphone | No |
| Speaker type | No |
Weights
| Weight | 4.14 kg |
| Package weight | 5.65 kg |
Dimensions
| Minimum dimensions (W x D x H) | 49.73 x 4.59 x 30.11 cm |
| Package dimensions (W x D x H) | 56.7 x 18.9 x 38.5 cm |
Battery and Power
| Power | Input voltage 100 to 240 VAC |
| Power consumption | 21 W (maximum), 19 W (typical), 0.3 W (standby) |
| Power consumption (on-mode) | 14 W |
| Power consumption (annual) | 14 kWh |
| Standby mode power demand | 0.23 W |
| Power consumption (off-mode) | 0.18 W |
| Power supply type | Internal |
Security Management
| Physical security | Security lock-ready |
Warranty
| Manufacturer Warranty | 5 years Next Business Day Onsite Support. HP support includes HP 3-year limited warranty plus a 5-year HP Onsite Care Pack support, as of date of purchase of the hardware product. Onsite support is offered if the problem cannot be handled over the phone. Delivery of support services outside of the applicable HP coverage areas may be subject to longer response times. |
Certification and Compliance
| Energy efficiency class | E |
| Energy efficiency class external url | https://eprel.ec.europa.eu/qr/355716 |
Camera Specifications
| Camera | No integrated camera |
Specification
table { border-collapse: collapse; width: 100%; margin-top: 20px; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; }
HP P22 G4 Monitor, 21.5" FHD IPS Display, 75Hz Refresh Rate, 5ms ( GtG with Overdrive ) Response Time, 1000:1 Contrast Ratio, Anti-Glare Technology, Black | 1A7E4AA
| Native resolution | FHD (1920 x 1080) |
| Panel technology | IPS |
| Response time (typical) | 5ms GtG (with overdrive) |
| Flicker-free | Yes |
| Aspect ratio | 16:9 |
| Screen treatment | Anti-glare |
| Display Input Type | 1 DisplayPort??? 1.2 in (with HDCP support) 1 HDMI 1.4 (with HDCP support) 1 VGA |
| Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 800 1366 x 768 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 640 x 480 720 x 400 800 x 600 |
| Display features | Asset control On-screen controls Plug and Play User controls Low blue light mode Anti-glare |
| Onscreen controls | Brightness Color control Exit Image control Information Management Power control Input control Menu control |
| Display area (metric) | 47.6 x 26.77 cm |
| VESA mounting | 100 mm x 100 mm |
| Pixel pitch | 0.247 mm |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Swivel | No swivel |
| Pivot | No pivot |
| Low blue light | Yes (T??V certified) |
| Bezel | 3-sided micro-edge |
| Integrated privacy filter | No |
| Hardness | 3H |
| Height adjustment range | No height adjust |
| Detachable stand | Yes |
| Tilt | -5 to +23?? |
| Pixels per inch (ppi) | 102 ppi |
| Panel bit depth | 8 bit (6 bit + 2 FRC) |
| Backlight type | Edge-lit |
| Curvature | Flat |
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Display size (diagonal) | 54.61 cm (21.5") |
| Horizontal viewing angle | 178?? |
| Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
| Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
| Touch-enabled | Not touch-enabled |
| Vertical viewing angle | 178?? |
Box Contents
| What's in the box | Monitor DisplayPort??? cable HDMI cable AC power cable |
Connectivity and Communications
| DisplayPort??? | 1 DisplayPort??? 1.2 |
| HDCP | Yes, DisplayPort??? and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
Multimedia and Input Devices
| Microphone | No |
| Speaker type | No |
Weights
| Weight | 4.14 kg |
| Package weight | 5.65 kg |
Dimensions
| Minimum dimensions (W x D x H) | 49.73 x 4.59 x 30.11 cm |
| Package dimensions (W x D x H) | 56.7 x 18.9 x 38.5 cm |
Battery and Power
| Power | Input voltage 100 to 240 VAC |
| Power consumption | 21 W (maximum), 19 W (typical), 0.3 W (standby) |
| Power consumption (on-mode) | 14 W |
| Power consumption (annual) | 14 kWh |
| Standby mode power demand | 0.23 W |
| Power consumption (off-mode) | 0.18 W |
| Power supply type | Internal |
Security Management
| Physical security | Security lock-ready |
Warranty
| Manufacturer Warranty | 5 years Next Business Day Onsite Support. HP support includes HP 3-year limited warranty plus a 5-year HP Onsite Care Pack support, as of date of purchase of the hardware product. Onsite support is offered if the problem cannot be handled over the phone. Delivery of support services outside of the applicable HP coverage areas may be subject to longer response times. |
Certification and Compliance
| Energy efficiency class | E |
| Energy efficiency class external url | https://eprel.ec.europa.eu/qr/355716 |
Camera Specifications
| Camera | No integrated camera |































