Lenovo D32-40 31.5'' FHD WLED Monitor, 4ms Response Time, 60Hz Refresh Rate, 16:9, 8 Color Depth, 16.7 Million Color Support, Eye Comfort, DP, HDMI, 99% sRGB, Black | 66FCGAC2UK
Model :
SKU : LED-LENOVO D32-40
About this item
Description
Lenovo D32-40 31.5'' FHD WLED Monitor, 4ms Response Time, 60Hz Refresh Rate, 16:9 Aspect Ratio, 8 Color Depth, 16.7 Million Color Support, Eye Comfort, DP, HDMI, 99% sRGB, Black
| DISPLAY | |
| Panel Size | 31.5-inch |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.364 mm x 0.364 mm |
| Dot/Pixel Per Inch (DPI/PPI) | 92.5 |
| Response Time | 4ms (Level 4), 5ms (Level 3), 6ms (Level 2), 8ms (Level 1), 20ms (Off Mode) |
| Refresh Rate | 60 Hz |
| Brightness (typical) | 250 cd/m?? |
| Contrast Ratio (typical) | 3000:1 |
| Color Gamut | 99% sRGB |
| Anti-Glare | Yes |
| CONNECTIVITY | |
| Video Signal | 1 x HDMI 1.4 1 x DP 1.2 |
| Audio Signal | 1 x Audio Out (3.5 mm) |
| POWER | |
| Power Consumption(Typ. / Max.) | 26.5W / 46W |
| Power Consumption Sleep/Off Mode | < 0.5W |
| Power Consumption Switch-off Mode | < 0.3W |
| Voltage Required | AC 100 to 240 V (50-60 Hz) |
| MECHANICAL | |
| Tilt Angle (front/back) | -5??/ 22?? |
| VESA Mount Capability | Yes (100 x 100 mm) |
| Kensington Lock Slot | Yes |
| Cable Management | Yes |
| DIMENSION | |
| Size Packed (D x H x W, mm/inch) | 151.0 x 528.0 x 830.0 mm 5.94 x 20.79 x 32.68 inches |
| Size Unpacked w/ Stand (D x H x W, mm/inch) | 225.2 x 502.8 x 714.1 mm 8.87 x 19.80 x 28.11 inches |
| Weight Packed (kg) | 8.9 kg |
| Weight Unpacked (kg) | 6.3 kg |
| CERTIFICATIONS | |
| Windows Certification | Windows 10, Windows 11 |
| T??V Rheinland Eye Comfort | Yes |
| T??V Rheinland Flicker Free | Yes |
Specification
Lenovo D32-40 31.5'' FHD WLED Monitor, 4ms Response Time, 60Hz Refresh Rate, 16:9 Aspect Ratio, 8 Color Depth, 16.7 Million Color Support, Eye Comfort, DP, HDMI, 99% sRGB, Black
| DISPLAY | |
| Panel Size | 31.5-inch |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.364 mm x 0.364 mm |
| Dot/Pixel Per Inch (DPI/PPI) | 92.5 |
| Response Time | 4ms (Level 4), 5ms (Level 3), 6ms (Level 2), 8ms (Level 1), 20ms (Off Mode) |
| Refresh Rate | 60 Hz |
| Brightness (typical) | 250 cd/m?? |
| Contrast Ratio (typical) | 3000:1 |
| Color Gamut | 99% sRGB |
| Anti-Glare | Yes |
| CONNECTIVITY | |
| Video Signal | 1 x HDMI 1.4 1 x DP 1.2 |
| Audio Signal | 1 x Audio Out (3.5 mm) |
| POWER | |
| Power Consumption(Typ. / Max.) | 26.5W / 46W |
| Power Consumption Sleep/Off Mode | < 0.5W |
| Power Consumption Switch-off Mode | < 0.3W |
| Voltage Required | AC 100 to 240 V (50-60 Hz) |
| MECHANICAL | |
| Tilt Angle (front/back) | -5??/ 22?? |
| VESA Mount Capability | Yes (100 x 100 mm) |
| Kensington Lock Slot | Yes |
| Cable Management | Yes |
| DIMENSION | |
| Size Packed (D x H x W, mm/inch) | 151.0 x 528.0 x 830.0 mm 5.94 x 20.79 x 32.68 inches |
| Size Unpacked w/ Stand (D x H x W, mm/inch) | 225.2 x 502.8 x 714.1 mm 8.87 x 19.80 x 28.11 inches |
| Weight Packed (kg) | 8.9 kg |
| Weight Unpacked (kg) | 6.3 kg |
| CERTIFICATIONS | |
| Windows Certification | Windows 10, Windows 11 |
| T??V Rheinland Eye Comfort | Yes |
| T??V Rheinland Flicker Free | Yes |
































