Home/LCD/LED Monitors/LG 27GX790A-B 27'' UltraGear OLED 480Hz QHD Gaming...
Display Refresh Rate
480 Hz
Display Resolution
WQHD (2560 x 1440 Pixel)
Display Panel Type
WOLED
Display Size in Inch
27 "
Primary Colour
Black
Display Shapes
Flat
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Picture Quality | |
---|---|
Special Features | |
Input/Output | |
Stand | |
Power | |
Dimensions / Weights | |
Cabinet / Accessories | |
Aspect Ratio | 16:09 |
Brightness (Typical / Minimum) | 275 cd/m?? (Typ.), 250 cd/m?? (Min.) |
Color Depth | 1.07 Billion Colors |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Contrast Ratio | 1,500,000:1 (Typ.) |
Display Type | OLED |
Pixel Pitch | 0.2292 ?? 0.2292 mm |
Refresh Rate | 480Hz |
Resolution | 2560 x 1440 |
Response Time (GTG) | 0.03ms (GtG) |
Screen Size | 26.5" |
Surface Treatment | Anti-Glare, Low-Reflection |
Viewing Angle | 178?? (R/L), 178?? (U/D) |
AMD FreeSync??? | Yes |
Auto Input Switch | Yes |
Black Stabilizer?? | Yes |
Color Weakness Mode | Yes |
Crosshair?? | Yes |
Dual Controller | Yes |
Dynamic Action Sync?? | Yes |
Factory Calibration | Yes |
FPS Counter | Yes |
H/W Calibration (True Color Pro) | Yes |
HDR Effect | Yes |
HDR10 | Yes |
Live Color Low Blue Light | Yes |
NVIDIA G-Sync??? | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
User Define Key | Yes |
VESA Adaptive-Sync (DP) | Yes |
VESA DisplayHDR??? | Yes |
VESA DSC | Yes |
DisplayPort | Yes (v2.1) |
HDMI | Yes (Supports FRL, HDMI 2.1) |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Up-stream | Yes |
Detachable Base | Yes |
Display Position Adjustments | Tilt / Height / Swivel / Pivot |
Height Adjustment | 110mm |
One Click Stand Setup | Yes |
Pivot | Yes |
Swivel (Angle) | -30?? ~ 30?? |
Tilt (Angle) | -5?? ~ 15?? |
Wall Mount Size | 100 x 100 mm |
DC Off (Max) | < 0.3W |
Input | 100~240V (50/60Hz) |
Power Save/Sleep (Max) | < 0.5W |
Type | External Power (Adapter) |
Shipping Dimensions (WxHxD) | 32.3" x 7.2" x 20.9" |
Shipping Weight | 27.6 lbs |
With Stand (WxHxD) | 23.8" x 22.8" x 9.8" (Up), 23.8" x 18.5" x 9.8" (Down) |
With Stand Weight | 20.5 lbs |
Without Stand (WxHxD) | 23.8" x 13.8" x 1.8" |
Without Stand Weight | 11.2 lbs |
Calibration Report (Paper) | Yes |
DisplayPort Cable | Yes |
HDMI Cable | Yes |
USB A to B Cable | Yes |
Picture Quality | |
---|---|
Special Features | |
Input/Output | |
Stand | |
Power | |
Dimensions / Weights | |
Cabinet / Accessories | |
Aspect Ratio | 16:09 |
Brightness (Typical / Minimum) | 275 cd/m?? (Typ.), 250 cd/m?? (Min.) |
Color Depth | 1.07 Billion Colors |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Contrast Ratio | 1,500,000:1 (Typ.) |
Display Type | OLED |
Pixel Pitch | 0.2292 ?? 0.2292 mm |
Refresh Rate | 480Hz |
Resolution | 2560 x 1440 |
Response Time (GTG) | 0.03ms (GtG) |
Screen Size | 26.5" |
Surface Treatment | Anti-Glare, Low-Reflection |
Viewing Angle | 178?? (R/L), 178?? (U/D) |
AMD FreeSync??? | Yes |
Auto Input Switch | Yes |
Black Stabilizer?? | Yes |
Color Weakness Mode | Yes |
Crosshair?? | Yes |
Dual Controller | Yes |
Dynamic Action Sync?? | Yes |
Factory Calibration | Yes |
FPS Counter | Yes |
H/W Calibration (True Color Pro) | Yes |
HDR Effect | Yes |
HDR10 | Yes |
Live Color Low Blue Light | Yes |
NVIDIA G-Sync??? | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
User Define Key | Yes |
VESA Adaptive-Sync (DP) | Yes |
VESA DisplayHDR??? | Yes |
VESA DSC | Yes |
DisplayPort | Yes (v2.1) |
HDMI | Yes (Supports FRL, HDMI 2.1) |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Up-stream | Yes |
Detachable Base | Yes |
Display Position Adjustments | Tilt / Height / Swivel / Pivot |
Height Adjustment | 110mm |
One Click Stand Setup | Yes |
Pivot | Yes |
Swivel (Angle) | -30?? ~ 30?? |
Tilt (Angle) | -5?? ~ 15?? |
Wall Mount Size | 100 x 100 mm |
DC Off (Max) | < 0.3W |
Input | 100~240V (50/60Hz) |
Power Save/Sleep (Max) | < 0.5W |
Type | External Power (Adapter) |
Shipping Dimensions (WxHxD) | 32.3" x 7.2" x 20.9" |
Shipping Weight | 27.6 lbs |
With Stand (WxHxD) | 23.8" x 22.8" x 9.8" (Up), 23.8" x 18.5" x 9.8" (Down) |
With Stand Weight | 20.5 lbs |
Without Stand (WxHxD) | 23.8" x 13.8" x 1.8" |
Without Stand Weight | 11.2 lbs |
Calibration Report (Paper) | Yes |
DisplayPort Cable | Yes |
HDMI Cable | Yes |
USB A to B Cable | Yes |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/LCD/LED Monitors/LG 27GX790A-B 27'' UltraGear OLED 480Hz QHD Gaming...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: