Lian Li O11 Air Mini ATX Mini Tower Computer Case, Tempered Glass, Radiator Support Up to 280mm, 5/7 Expansion Slots, Front 2x140mm PWM Fan, Aluminum Panel, Black | G99.O11AMX.00
Model :
SKU : ATX-LIANLI PC-O11 MINI AB
Description
Lian Li O11 Air Mini ATX Mini Tower Computer Case, Tempered Glass, Radiator Support Up to 280mm, 5/7 Expansion Slots, Front 2x140mm PWM Fan, Aluminum Panel, Black | G99.O11AMX.00
| Product Name | O11 Air MINI |
| Model | O11AMX black / O11AMW white |
| Color | Black / White |
| Dimension | (D) 400 X (W) 288 X (H) 384 mm |
| Material | 4mm Aluminum Panel 0.8mm Mesh Panel 4.0 mm Tempered Glass |
| Motherboard Support | E-ATX (Max 280 mm wide) / ATX / Micro-ATX / Mini-ITX |
| PSU Support | ATX (Max. 200 mm) |
| Included Fan | (Front) 2 X 140mm PWM Fan (Rear) 1 X 120mm PWM Fan |
| Fan Support | (Top) 120mm X3 / 140mm X2 (Side) 120mm X2 (Bottom) 120mm X2/ 140mm X2 (Front) 120mm X2/ 140mm X2 (Rear)120 mm X1 |
| Radiator Support | (Top) 240mm or 280mm (Side) 240mm (Bottom) 240mm or 280mm (Front) 240mm or 280mm |
| Drive Support | 6 X 2.5??? SSD or 2 X 2.5??? SSD + 4 X 3.5??? HDD |
| GPU Length Clearance | 362 mm |
| CPU Height Clearance | 170 mm |
| Expansion Slots | 7 or 5 (depends on the back panel) |
| I/O Ports | 2 X USB 3.0 1 X USB 3.1 Type-C 1 X HD Audio |
| Dust Filter | 1 ?? removable bottom dust tray |
Specification
Lian Li O11 Air Mini ATX Mini Tower Computer Case, Tempered Glass, Radiator Support Up to 280mm, 5/7 Expansion Slots, Front 2x140mm PWM Fan, Aluminum Panel, Black | G99.O11AMX.00
| Product Name | O11 Air MINI |
| Model | O11AMX black / O11AMW white |
| Color | Black / White |
| Dimension | (D) 400 X (W) 288 X (H) 384 mm |
| Material | 4mm Aluminum Panel 0.8mm Mesh Panel 4.0 mm Tempered Glass |
| Motherboard Support | E-ATX (Max 280 mm wide) / ATX / Micro-ATX / Mini-ITX |
| PSU Support | ATX (Max. 200 mm) |
| Included Fan | (Front) 2 X 140mm PWM Fan (Rear) 1 X 120mm PWM Fan |
| Fan Support | (Top) 120mm X3 / 140mm X2 (Side) 120mm X2 (Bottom) 120mm X2/ 140mm X2 (Front) 120mm X2/ 140mm X2 (Rear)120 mm X1 |
| Radiator Support | (Top) 240mm or 280mm (Side) 240mm (Bottom) 240mm or 280mm (Front) 240mm or 280mm |
| Drive Support | 6 X 2.5??? SSD or 2 X 2.5??? SSD + 4 X 3.5??? HDD |
| GPU Length Clearance | 362 mm |
| CPU Height Clearance | 170 mm |
| Expansion Slots | 7 or 5 (depends on the back panel) |
| I/O Ports | 2 X USB 3.0 1 X USB 3.1 Type-C 1 X HD Audio |
| Dust Filter | 1 ?? removable bottom dust tray |
































