MSI PRO MP275W E2 Business Productivity 27-inch Monitor, IPS Display, FHD Resolution, 120Hz, 1ms (MPRT), Anti-glare, Built in Speaker, HDMI, VGA, DP, White | 9S6-3PD3CM-050
Model :
SKU : LED-MSI PRO MP275W E2 WHI
PerfectEdge - the 4-side slim bezel design allows users to fully immerse themselves in a multi-display setup
Enjoy the high-quality entertainment with a smoother 120Hz high refresh rate.
Perfect 27-inch IPS panel for the programming, coding & website design.
TÜV certified display ensures the protection and health of eyesight.
MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
Maintain versatility across various devices by utilizing multiple input sources, such as HDMI™, DisplayPort and D-Sub (VGA) ports.
Enjoy the cleanest environment with a convenient and removable cable management design.
Standard VESA mountable & Accessory Slot design.
Two built-in speakers.
Description
The PerfectEdge 120Hz Home Office Monitor, crafted for young professionals, combines modern design with high performance. Whether handling daily office tasks or diving into immersive gaming experiences, this monitor delivers breakthrough visual enjoyment and usability.
Specification
| Panel Size | 27" |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 120Hz |
| Response Time | 1ms (MPRT) / 4ms (GtG) |
| Panel Type | IPS |
| Brightness (nits) | 300 cd/m?? |
| Viewing Angle | 178??(H) / 178??(V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500:1 |
| sRGB | 116% |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Pixel Pitch (H x V) | 0.3114 x 0.3114 mm |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| HDR Support | HDR Ready |
| Video Ports | 1 x HDMI??? 2.0 (FHD@120Hz) 1 x DisplayPort 1.2a 1 x D-Sub (VGA) |
| Audio Ports | 1 x Headphone-out 1 x Line-in |
| Kensington Lock | Yes |
| Speaker | 2 x 2W |
| VESA Mounting | 100 x 100 mm |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50~60Hz |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| Adjustment (Tilt) | -5?? ~ 20?? |
| Dimension (W x H x D) | 611.9 x 447.7 x 206.8 mm (24.09 x 17.63 x 8.14 inch) |
| Carton Dimension (W x H x D) | 688 x 505 x 128 mm (27.09 x 19.89 x 5.04 inch) |
| Weight (NW / GW) | 3.66 kg (8.07 lbs) / 6.54 kg (14.42 lbs) |
| Certificates | CB/CE, Energy Star |
| Video Input Compatibility | PC, Mac, PS5???, PS4???, Xbox, Mobile, Notebook |
| Note | HDMI???: 1920 x 1080 (Up to 120Hz) DisplayPort: 1920 x 1080 (Up to 120Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) HDMI??? CEC Support *sRGB follows CIE1976 Standard *All trademarks and registered trademarks are the property of their respective owners. |



































