Home/PC Components/Storage Devices/SSDs/MSI SPATIUM M450 1TB PCIe 4 0 NVMe M 2 Internal Ga...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
| MODEL NAME | SPATIUM M450 PCIe 4.0 NVMe M.2 | |||
|---|---|---|---|---|
| CAPACITY | 250GB | 500GB | 1TB | 2TB |
| CONTROLLER | PHISON E19T | |||
| FLASH MEMORY | 3D NAND | |||
| FORM FACTOR | M.2 2280 | |||
| INTERFACE | PCIe Gen4x4, NVMe 1.4 | |||
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |||
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
| SEQUENTIAL READ UP TO (MB/S) | 3500 | 3600 | 3600 | 3300 |
| SEQUENTIAL WRITE UP TO (MB/S) | 1200 | 2300 | 3000 | 3000 |
| RANDOM READ 4KB UP TO (IOPS) | 150,000 | 300,000 | 420,000 | 380,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 300,000 | 550,000 | 550,000 | 540,000 |
| MAXIMUM OPERATING POWER (W) | 3.4 | 3.4 | 4.0 | 4.5 |
| IDLE POWER PS3 (MW) | 40 | |||
| LOW POWER L1.2 (MW) | 5 | |||
| OPERATING TEMPERATURES | 0??C ??? 70??C | |||
| STORAGE TEMPERATURES | -40??C ??? 85??C | |||
| TERABYTES WRITTEN (TBW) | 150 | 300 | 600 | 1200 |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |||
| LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |||
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) | |||
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
| MODEL NAME | SPATIUM M450 PCIe 4.0 NVMe M.2 | |||
|---|---|---|---|---|
| CAPACITY | 250GB | 500GB | 1TB | 2TB |
| CONTROLLER | PHISON E19T | |||
| FLASH MEMORY | 3D NAND | |||
| FORM FACTOR | M.2 2280 | |||
| INTERFACE | PCIe Gen4x4, NVMe 1.4 | |||
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |||
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
| SEQUENTIAL READ UP TO (MB/S) | 3500 | 3600 | 3600 | 3300 |
| SEQUENTIAL WRITE UP TO (MB/S) | 1200 | 2300 | 3000 | 3000 |
| RANDOM READ 4KB UP TO (IOPS) | 150,000 | 300,000 | 420,000 | 380,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 300,000 | 550,000 | 550,000 | 540,000 |
| MAXIMUM OPERATING POWER (W) | 3.4 | 3.4 | 4.0 | 4.5 |
| IDLE POWER PS3 (MW) | 40 | |||
| LOW POWER L1.2 (MW) | 5 | |||
| OPERATING TEMPERATURES | 0??C ??? 70??C | |||
| STORAGE TEMPERATURES | -40??C ??? 85??C | |||
| TERABYTES WRITTEN (TBW) | 150 | 300 | 600 | 1200 |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |||
| LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |||
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) | |||
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/PC Components/Storage Devices/SSDs/MSI SPATIUM M450 1TB PCIe 4 0 NVMe M 2 Internal Ga...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: