NZXT H5 Elite ATX Mid Tower Case, Up to 240mm Radiator, 6x 120mm Fan Support, Tempered Glass Front Panel & Built-in RGB, Intuitive Cable Management, 2.5???/3.5??? Drive Bays, Black | CC-H51EB-01
Model :
SKU : ATX-NZXT H5 ELITE BLACK
Description
table { border-collapse: collapse; width: 100%; margin-top: 20px; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; }
NZXT H5 Elite ATX Mid Tower Case, Up to 240mm Radiator, 6x 120mm Fan Support, Tempered Glass Front Panel & Built-in RGB, Intuitive Cable Management, 2.5???/3.5??? Drive Bays, Black | CC-H51EB-01
| Motherboard Support | Mini-ITX, Micro-ATX, ATX |
| Enclosure Type | Mid-Tower |
| Case Material | SGCC Steel, Ultra-clear Tempered Glass, Dark Tinted Tempered Glass (Black only) |
| DIMENSIONS | |
| Height | 464 mm (With Feet) |
| Width | 227 mm |
| Depth | 446 mm |
| Weight | 8.1 kg |
| COMPATIBILITY & CLEARANCE | |
| Max CPU Cooler Clearance | Up to 165mm |
| Max GPU Clearance | Up to 365mm |
| Front Radiator Clearance | 45mm |
| Cable Management | Up to 23mm |
| FRONT I/O PORTS | |
| USB 3.2 Gen 1 Type-A | 1 |
| USB 3.2 Gen 2 Type-C | 1 |
| Headset Audio Jack | 1 |
| INCLUDED ACCESSORIES | |
| Installation screws | 1 |
| Cable ties | 10 |
| RGB Lighting Controller | NZXT RGB Connector: 3 (Support up to 120 LEDs) |
| EXPANSION SLOTS | |
| Standard | 7 |
| DRIVE BAYS | |
| 2.5" | 1+1 |
| 3.5" | 1 |
| FAN SUPPORT | |
| Front | 2 x F Series RGB 140mm (Case Version) included |
| Top | 2 x 120mm |
| Rear | 1 x 120mm |
| Bottom | 1 x F Series Quiet 120mm (Case Version) included |
| Filters | All Air Intakes |
| RADIATOR SUPPORT | |
| Front | Up to 280mm |
| Top | Up to 240mm |
| Rear | Up to 120mm |
| FAN SPECS | |
| Model | F140 RGB Fan (Case Version) |
| Speed | 500 - 1800 RPM |
| Airflow | 24.85 - 89.48 CFM |
| Static Pressure | 0.94 - 3.39 mm-H2O |
| Noise | 20 - 32.5 dBA |
| Fan Connector | 3-pin |
| FAN SPECS | |
| Model | F120Q Airflow Fan (Case Version) |
| Speed | 1200 ?? 240 RPM |
| Airflow | 62.18 CFM |
| Static Pressure | 1.05 mm-H2O |
| Noise | 25.1 dBA |
| Fan Connector | 3-pin |
| GENERAL | |
| Warranty | 2 Years |
| Model Number | CC-H51EW-01 (White) / CC-H51EB-01 (Black) |
| UPC | 810074842457 (White) / 810074842440 (Black) |
| EAN | 5056547202372 (White) / 5056547202365 (Black) |
Specification
table { border-collapse: collapse; width: 100%; margin-top: 20px; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; }
NZXT H5 Elite ATX Mid Tower Case, Up to 240mm Radiator, 6x 120mm Fan Support, Tempered Glass Front Panel & Built-in RGB, Intuitive Cable Management, 2.5???/3.5??? Drive Bays, Black | CC-H51EB-01
| Motherboard Support | Mini-ITX, Micro-ATX, ATX |
| Enclosure Type | Mid-Tower |
| Case Material | SGCC Steel, Ultra-clear Tempered Glass, Dark Tinted Tempered Glass (Black only) |
| DIMENSIONS | |
| Height | 464 mm (With Feet) |
| Width | 227 mm |
| Depth | 446 mm |
| Weight | 8.1 kg |
| COMPATIBILITY & CLEARANCE | |
| Max CPU Cooler Clearance | Up to 165mm |
| Max GPU Clearance | Up to 365mm |
| Front Radiator Clearance | 45mm |
| Cable Management | Up to 23mm |
| FRONT I/O PORTS | |
| USB 3.2 Gen 1 Type-A | 1 |
| USB 3.2 Gen 2 Type-C | 1 |
| Headset Audio Jack | 1 |
| INCLUDED ACCESSORIES | |
| Installation screws | 1 |
| Cable ties | 10 |
| RGB Lighting Controller | NZXT RGB Connector: 3 (Support up to 120 LEDs) |
| EXPANSION SLOTS | |
| Standard | 7 |
| DRIVE BAYS | |
| 2.5" | 1+1 |
| 3.5" | 1 |
| FAN SUPPORT | |
| Front | 2 x F Series RGB 140mm (Case Version) included |
| Top | 2 x 120mm |
| Rear | 1 x 120mm |
| Bottom | 1 x F Series Quiet 120mm (Case Version) included |
| Filters | All Air Intakes |
| RADIATOR SUPPORT | |
| Front | Up to 280mm |
| Top | Up to 240mm |
| Rear | Up to 120mm |
| FAN SPECS | |
| Model | F140 RGB Fan (Case Version) |
| Speed | 500 - 1800 RPM |
| Airflow | 24.85 - 89.48 CFM |
| Static Pressure | 0.94 - 3.39 mm-H2O |
| Noise | 20 - 32.5 dBA |
| Fan Connector | 3-pin |
| FAN SPECS | |
| Model | F120Q Airflow Fan (Case Version) |
| Speed | 1200 ?? 240 RPM |
| Airflow | 62.18 CFM |
| Static Pressure | 1.05 mm-H2O |
| Noise | 25.1 dBA |
| Fan Connector | 3-pin |
| GENERAL | |
| Warranty | 2 Years |
| Model Number | CC-H51EW-01 (White) / CC-H51EB-01 (Black) |
| UPC | 810074842457 (White) / 810074842440 (Black) |
| EAN | 5056547202372 (White) / 5056547202365 (Black) |



































