Home/Computer Peripherals/Peripherals/Wireless Headsets/Poly Voyager 4320 Microsoft Teams Certified USB-A ...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
| Category | Series | Poly |
| Usage | Recommended Usage | Business |
| Connection and Communication | Connectivity | Wireless - USB Dongle, Wireless - Bluetooth?? |
| Appearance | Size & Fit | On-ear; Monaural |
| Product Color | Black | |
| Multimedia and Input Devices | Indicator Light | On call; Connectivity |
| Connection Type | Bluetooth?? (smartphone); USB Type-C?? (PC) | |
| Ear Cushions | Artificial leather (surface material) | |
| Headphone Type | On-ear (binaural) | |
| Microphone Type | 2 analog ECM; 2 digital MEMS | |
| Supported Operating Systems | Compatible Operating Systems | Windows 10; macOS |
| Display Specifications | Certified Collaboration Software | Microsoft Teams; Zoom |
| Software and Applications | Management Software | Poly Lens |
| Connectivity and Communications | Button User Controls | Power on/off; Call answer/end; Mute; Volume +/-; Pairing |
| Wireless Technologies | Bluetooth version 5.1 | |
| Cable Length | 1.5 m | |
| System Requirements | Minimum System Requirements | USB Type-A port |
| Battery and Power | Battery Life | Up to 24 hours (talk time, online indicator off); Up to 18 hours (talk time, online indicator on); Up to 47 hours (music time); Up to 50 days (standby time) |
| Battery Type | Rechargeable Li-ion | |
| Dimensions | Minimum Dimensions (W x D x H) | 15.5 x 6.7 x 18.2 cm |
| Warranty | Warranty | Poly standard two-year limited warranty |
| Compatibility | Hardware Compatibility | Compatible with PCs via included BT700 USB Type-C??/USB-A Bluetooth?? adapter and smartphones via Bluetooth?? - Voyager 4300 UC Series; Connects to a desk phone (via telephone interface cable), PCs (via USB-A or USB Type-C?? cable) and mobile (via Bluetooth??) - Voyager 4300 UC series with Voyager Office base |
| Box Contents | What's in the Box | USB Type-C?? charging cable; Quick start guide; Travel pouch; USB Type-A adapter; Wireless headset |
| Geographic | Country of Origin | Product of Mexico and China |
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
| Category | Series | Poly |
| Usage | Recommended Usage | Business |
| Connection and Communication | Connectivity | Wireless - USB Dongle, Wireless - Bluetooth?? |
| Appearance | Size & Fit | On-ear; Monaural |
| Product Color | Black | |
| Multimedia and Input Devices | Indicator Light | On call; Connectivity |
| Connection Type | Bluetooth?? (smartphone); USB Type-C?? (PC) | |
| Ear Cushions | Artificial leather (surface material) | |
| Headphone Type | On-ear (binaural) | |
| Microphone Type | 2 analog ECM; 2 digital MEMS | |
| Supported Operating Systems | Compatible Operating Systems | Windows 10; macOS |
| Display Specifications | Certified Collaboration Software | Microsoft Teams; Zoom |
| Software and Applications | Management Software | Poly Lens |
| Connectivity and Communications | Button User Controls | Power on/off; Call answer/end; Mute; Volume +/-; Pairing |
| Wireless Technologies | Bluetooth version 5.1 | |
| Cable Length | 1.5 m | |
| System Requirements | Minimum System Requirements | USB Type-A port |
| Battery and Power | Battery Life | Up to 24 hours (talk time, online indicator off); Up to 18 hours (talk time, online indicator on); Up to 47 hours (music time); Up to 50 days (standby time) |
| Battery Type | Rechargeable Li-ion | |
| Dimensions | Minimum Dimensions (W x D x H) | 15.5 x 6.7 x 18.2 cm |
| Warranty | Warranty | Poly standard two-year limited warranty |
| Compatibility | Hardware Compatibility | Compatible with PCs via included BT700 USB Type-C??/USB-A Bluetooth?? adapter and smartphones via Bluetooth?? - Voyager 4300 UC Series; Connects to a desk phone (via telephone interface cable), PCs (via USB-A or USB Type-C?? cable) and mobile (via Bluetooth??) - Voyager 4300 UC series with Voyager Office base |
| Box Contents | What's in the Box | USB Type-C?? charging cable; Quick start guide; Travel pouch; USB Type-A adapter; Wireless headset |
| Geographic | Country of Origin | Product of Mexico and China |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/Computer Peripherals/Peripherals/Wireless Headsets/Poly Voyager 4320 Microsoft Teams Certified USB-A ...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: