Home/Computer Peripherals/Monitors/LCD/LED Monitors/Samsung M5 32'' Flat Monitor, With Smart TV Experi...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 698.4 (H) x 392.85 (V) |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 250 |
| Brightness (Min, cd/m2) | 200 |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 1,920 x 1,080 |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178??(H)/178??(V) |
| Color Support | Max 1B |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen??? |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| SmartThings App Support | Yes |
| SmartThings | Yes |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| ConnectShare??? | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| Micro HDMI | No |
| Audio In | No |
| Headphone | No |
| USB Hub | 2 |
| USB-C | No |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Built-in Camera | No |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40 ??? |
| Humidity | 10~80(non-condensing) |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | SIMPLE |
| Tilt | -2.0???????2.0?????~+22.0???????2.0????? |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| ???????????????????????? ???????????????? (????????.) | 50 |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD, mm) | 716.1 x 517.0 x 193.5 |
| Set Dimension without Stand (WxHxD, mm) | 716.1 x 424.5 x 41.8 |
| Package Dimension (WxHxD, mm) | 842.0 x 133.0 x 487.0 |
| Weight | |
| Set Weight with Stand (kg) | 6.2 |
| Set Weight without Stand (kg) | 5.1 |
| Package Weight | 8.1 |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |
| Remote Controller | Yes |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 698.4 (H) x 392.85 (V) |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 250 |
| Brightness (Min, cd/m2) | 200 |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 1,920 x 1,080 |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178??(H)/178??(V) |
| Color Support | Max 1B |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen??? |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| SmartThings App Support | Yes |
| SmartThings | Yes |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| ConnectShare??? | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| Micro HDMI | No |
| Audio In | No |
| Headphone | No |
| USB Hub | 2 |
| USB-C | No |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Built-in Camera | No |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40 ??? |
| Humidity | 10~80(non-condensing) |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | SIMPLE |
| Tilt | -2.0???????2.0?????~+22.0???????2.0????? |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| ???????????????????????? ???????????????? (????????.) | 50 |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD, mm) | 716.1 x 517.0 x 193.5 |
| Set Dimension without Stand (WxHxD, mm) | 716.1 x 424.5 x 41.8 |
| Package Dimension (WxHxD, mm) | 842.0 x 133.0 x 487.0 |
| Weight | |
| Set Weight with Stand (kg) | 6.2 |
| Set Weight without Stand (kg) | 5.1 |
| Package Weight | 8.1 |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |
| Remote Controller | Yes |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/Computer Peripherals/Monitors/LCD/LED Monitors/Samsung M5 32'' Flat Monitor, With Smart TV Experi...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: