
Home/Computer Peripherals/Peripherals/Monitors/Samsung M7 M70D Smart Monitor, 43" 4K UHD VA Displ...
Unlock a smarter way to live with the Samsung M70D Smart Screen (LS43DM702UMXUE). This isn't just a monitor; it is a versatile hub for the modern digital lifestyle. With its expansive 43-inch display, you can eliminate the need for multiple screens by combining a professional workstation with a premium smart television experience.
Key Features
Performance / Technology The M70D is designed for the "Multi-Device Experience." It acts as a central command center for your smart home via the SmartThings Hub, allowing you to control lights and appliances directly from your seat. The monitor also features Adaptive Picture technology, which automatically adjusts brightness based on your room's lighting to ensure the best possible view at any time of day.
Design & Ergonomics The 43-inch screen offers an immersive, cinema-like experience while maintaining a slim, sophisticated profile that elevates any room's decor. The clean back design and minimalist stand ensure that your setup remains tidy, while the included remote control provides effortless navigation through the smart interface.
Compatibility / Use Cases This is the perfect display for remote professionals who need a large workspace for spreadsheets and coding by day, and a high-end entertainment unit by night. It is also an excellent solution for studio apartments or bedrooms where a separate TV and PC monitor are not practical.
Why This Product Stands Out The Samsung M70D stands out because it removes the barriers between hardware. It is a "PC-less" workstation that allows you to browse the web, edit documents, and access remote office desktops without ever turning on a computer. It is the smartest way to maximize your productivity and your downtime.
| SPEC_ITEM_LOCAL | Value | |
| Display | Screen Size (Class) | 43" |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 941.184x529.416 | |
| Aspect Ratio | 16:9 | |
| Panel Type | VA | |
| Brightness (Typical, cd/m2) | 300 | |
| Brightness (Min, cd/m2) | 240 | |
| Contrast Ratio Static | 5,000:1(static) | |
| HDR (High Dynamic Range) | HDR10 | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time | 4 ms(GTG) | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | Max 1B | |
| Color Gamut (NTSC 1976) | 72% | |
| Refresh Rate | Max 60 Hz | |
| General Feature | Eye Saver Mode | Yes |
| Flicker Free | Yes | |
| Image Size | Yes | |
| Windows Certification | Windows 11 | |
| Virtual AIM Point | Yes | |
| Game Bar 2.0 | Yes | |
| HDMI-CEC | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Ultrawide Game View | Yes | |
| Smart Service | Smart Type | Smart |
| Operating System | Tizen™ | |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| SmartThings Hub | Yes | |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View | |
| My Contents | Yes | |
| Multi View | Up to 2 videos | |
| Smart Calibration | Basic | |
| NFT | Nifty Gateway | |
| Remote Access | Yes | |
| Interface | Wireless Display | Yes |
| HDMI | 2 EA | |
| HDMI Version | 2.0 | |
| HDCP Version (HDMI) | 2.2 | |
| USB Hub | 3 | |
| USB Hub Version | 2.0 | |
| USB-C | 1 EA | |
| USB-C Charging Power | 65 W | |
| HDCP Version (USB-C) | 2.2 | |
| WiFi | Yes (WiFi5) | |
| Bluetooth | Yes (5.2) | |
| Audio | Speaker | Yes |
| Speaker Output | 20 W | |
| Adaptive Sound | Adaptive Sound | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) | |
| Calibration | Factory Tunning | Yes |
| Design | Front Colour | Black |
| Rear Color | Black | |
| Stand Color | Black | |
| Stand Type | SIMPLE | |
| Tilt | -2.0˚(±2.0˚) ~ 20.0˚(±2.0˚) | |
| Wall Mount | 200 x 200 | |
| Power | Power Supply | AC 100~240 V |
| Power Consumption (Max) | 210 W | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD, mm) | 965.5 x 629.3 x 247.2 |
| Set Dimension without Stand (WxHxD, mm) | 965.5 x 559.8 x 25.7 | |
| Package Dimension (WxHxD, mm) | 1198 x 677 x 159 | |
| Weight | Set Weight with Stand (kg) | 10.6 |
| Set Weight without Stand (kg) | 8.5 | |
| Package Weight | 13.7 kg | |
| Accessory | Power Cable Length | 1.5 m |
| HDMI Cable | Yes | |
| USB Type-C Cable | Yes | |
| Remote Controller | Yes |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/Computer Peripherals/Peripherals/Monitors/Samsung M7 M70D Smart Monitor, 43" 4K UHD VA Displ...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: