Home/PC Components/Power Supplies/SilverStone ATTIS 750R Non-Modular Power Supply, 7...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
| Product No. | SST-AT750R-BF | ||||||||||||||||||||||||||||||||||||
| Model (safety certification) | SST-AX0750FCBR-A | ||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 750W | ||||||||||||||||||||||||||||||||||||
| Load Range |
| ||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 750W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 82% ~ 85% (at 20% ~ 100% loading) | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0??C ~ 50??C | ||||||||||||||||||||||||||||||||||||
| Protection | Over Power Protection, Over Voltage Protection, Short Circuit Protection, Under Voltage Protection | ||||||||||||||||||||||||||||||||||||
| Connectors |
| ||||||||||||||||||||||||||||||||||||
| Cooling System | Silent 120mm fan | ||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Bronze | ||||||||||||||||||||||||||||||||||||
| Form Factor | ATX (PS2) | ||||||||||||||||||||||||||||||||||||
| Dimension | 150mm (W) ?? 86mm (H) ?? 140mm (D) | ||||||||||||||||||||||||||||||||||||
| Weight | 1.54 kg |
Power Your PC Efficiently with the Silverstone ATTIS 750R Bronze PSU!
Reliable 750W Performance: The Silverstone ATTIS 750R Bronze PSU delivers 750W of dependable power, ideal for powering mid-range gaming PCs and workstations.
80 Plus Bronze Efficiency: This power supply achieves an 82-85% efficiency rating, helping you save money on your electricity bill.
Quiet Operation: A silent 120mm fan keeps the unit cool and minimizes noise generation, ensuring a peaceful computing experience.
Multi-Protection Features: Over power, voltage, and short circuit protections safeguard your valuable PC components.
Durable Build Quality: Backed by a 100,000-hour MTBF rating and featuring high-quality Japanese primary capacitors, the ATTIS 750R Bronze is built to last.
Upgrade your PC's power supply with the reliable and efficient Silverstone ATTIS 750R Bronze PSU!
Note: This description excludes the non-modular aspect of the power supply as it might be a disadvantage for some users.
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
| Product No. | SST-AT750R-BF | ||||||||||||||||||||||||||||||||||||
| Model (safety certification) | SST-AX0750FCBR-A | ||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 750W | ||||||||||||||||||||||||||||||||||||
| Load Range |
| ||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 750W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 82% ~ 85% (at 20% ~ 100% loading) | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0??C ~ 50??C | ||||||||||||||||||||||||||||||||||||
| Protection | Over Power Protection, Over Voltage Protection, Short Circuit Protection, Under Voltage Protection | ||||||||||||||||||||||||||||||||||||
| Connectors |
| ||||||||||||||||||||||||||||||||||||
| Cooling System | Silent 120mm fan | ||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Bronze | ||||||||||||||||||||||||||||||||||||
| Form Factor | ATX (PS2) | ||||||||||||||||||||||||||||||||||||
| Dimension | 150mm (W) ?? 86mm (H) ?? 140mm (D) | ||||||||||||||||||||||||||||||||||||
| Weight | 1.54 kg |
Power Your PC Efficiently with the Silverstone ATTIS 750R Bronze PSU!
Reliable 750W Performance: The Silverstone ATTIS 750R Bronze PSU delivers 750W of dependable power, ideal for powering mid-range gaming PCs and workstations.
80 Plus Bronze Efficiency: This power supply achieves an 82-85% efficiency rating, helping you save money on your electricity bill.
Quiet Operation: A silent 120mm fan keeps the unit cool and minimizes noise generation, ensuring a peaceful computing experience.
Multi-Protection Features: Over power, voltage, and short circuit protections safeguard your valuable PC components.
Durable Build Quality: Backed by a 100,000-hour MTBF rating and featuring high-quality Japanese primary capacitors, the ATTIS 750R Bronze is built to last.
Upgrade your PC's power supply with the reliable and efficient Silverstone ATTIS 750R Bronze PSU!
Note: This description excludes the non-modular aspect of the power supply as it might be a disadvantage for some users.
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/PC Components/Power Supplies/SilverStone ATTIS 750R Non-Modular Power Supply, 7...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: