Home/PC Components/Power Supplies/SilverStone HELA 2050R Platinum Fully Modular Powe...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
| Product No. | SST-HA2050R-PM | ||||||||||||||||||||||||||||||||||||
| Model (safety certification) | SST-AX2050MCPT-C | ||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 2050W | ||||||||||||||||||||||||||||||||||||
| Power Density | 882W/L | ||||||||||||||||||||||||||||||||||||
| Load Range |
| ||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 2040W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 2050W: 200~240 Vrms 1650W: 103~264 Vrms 1350W: 90~264 Vrms | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC (PF > 0.95 at full load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 89% ~ 91% overall efficiency | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0??C ~ 50??C | ||||||||||||||||||||||||||||||||||||
| Protection | Over Current Protection, Over Power Protection, Over Voltage Protection, Short Circuit Protection, Over Temperature Protection | ||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connector 14 x 8 / 6-Pin PCIe connectors 3 x 12+4-Pin 12VHPWR connector 12 x SATA connector 3 x 4-Pin Peripheral connector 1 x 4-Pin Floppy adapter connector | ||||||||||||||||||||||||||||||||||||
| Cooling System | 135mm dual-ball bearing fan | ||||||||||||||||||||||||||||||||||||
| Noise Level | 0 dBA minimum | ||||||||||||||||||||||||||||||||||||
| Certification | Cybenetics Platinum | ||||||||||||||||||||||||||||||||||||
| Form Factor | ATX (PS2) | ||||||||||||||||||||||||||||||||||||
| Dimension | 150mm (W) x 86mm (H) x 180mm (D) 5.91" (W) x 3.39" (H) x 7.09" (D) | ||||||||||||||||||||||||||||||||||||
| Weight | 4.34 kg | ||||||||||||||||||||||||||||||||||||
| Other | Switch on rear side to activate / de-activate semi-fanless mode |
*Specifications presented on this page contain the most recent revisions and may differ from those printed on retail boxes or manuals.
| Product No. | SST-HA2050R-PM | ||||||||||||||||||||||||||||||||||||
| Model (safety certification) | SST-AX2050MCPT-C | ||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 2050W | ||||||||||||||||||||||||||||||||||||
| Power Density | 882W/L | ||||||||||||||||||||||||||||||||||||
| Load Range |
| ||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 2040W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 2050W: 200~240 Vrms 1650W: 103~264 Vrms 1350W: 90~264 Vrms | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC (PF > 0.95 at full load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 89% ~ 91% overall efficiency | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0??C ~ 50??C | ||||||||||||||||||||||||||||||||||||
| Protection | Over Current Protection, Over Power Protection, Over Voltage Protection, Short Circuit Protection, Over Temperature Protection | ||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connector 14 x 8 / 6-Pin PCIe connectors 3 x 12+4-Pin 12VHPWR connector 12 x SATA connector 3 x 4-Pin Peripheral connector 1 x 4-Pin Floppy adapter connector | ||||||||||||||||||||||||||||||||||||
| Cooling System | 135mm dual-ball bearing fan | ||||||||||||||||||||||||||||||||||||
| Noise Level | 0 dBA minimum | ||||||||||||||||||||||||||||||||||||
| Certification | Cybenetics Platinum | ||||||||||||||||||||||||||||||||||||
| Form Factor | ATX (PS2) | ||||||||||||||||||||||||||||||||||||
| Dimension | 150mm (W) x 86mm (H) x 180mm (D) 5.91" (W) x 3.39" (H) x 7.09" (D) | ||||||||||||||||||||||||||||||||||||
| Weight | 4.34 kg | ||||||||||||||||||||||||||||||||||||
| Other | Switch on rear side to activate / de-activate semi-fanless mode |
*Specifications presented on this page contain the most recent revisions and may differ from those printed on retail boxes or manuals.
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/PC Components/Power Supplies/SilverStone HELA 2050R Platinum Fully Modular Powe...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: