Home/PC Components/Power Supplies/SilverStone Strider 650 Non-Modular Power Supply, ...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
| Product No. | SST-ST650-EF-WBW | ||||||||||||||||||||||||||||||||||||
| Model (safety certification) | SST-ST65F-ES230 | ||||||||||||||||||||||||||||||||||||
| Color | White (Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 650W | ||||||||||||||||||||||||||||||||||||
| Power density | 360W per liter | ||||||||||||||||||||||||||||||||||||
| Load Range |
| ||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 600W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 180V~264V | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 82% ~ 85% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating temperature | 0??C ~ 40??C | ||||||||||||||||||||||||||||||||||||
| Protection | Over power protection Over voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector (500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (750mm) 4 x 8 / 6-Pin PCIe connector ("500mm / 150mm" x 2) 4 x SATA connector ("500mm / 150mm" x 2) 3 x 4-Pin Peripheral connector (500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS | ||||||||||||||||||||||||||||||||||||
| Form factor | ATX | ||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) | ||||||||||||||||||||||||||||||||||||
| Weight | 1.42 kg | ||||||||||||||||||||||||||||||||||||
| Other | GPU Support list |
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
| Product No. | SST-ST650-EF-WBW | ||||||||||||||||||||||||||||||||||||
| Model (safety certification) | SST-ST65F-ES230 | ||||||||||||||||||||||||||||||||||||
| Color | White (Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 650W | ||||||||||||||||||||||||||||||||||||
| Power density | 360W per liter | ||||||||||||||||||||||||||||||||||||
| Load Range |
| ||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 600W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 180V~264V | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 82% ~ 85% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating temperature | 0??C ~ 40??C | ||||||||||||||||||||||||||||||||||||
| Protection | Over power protection Over voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector (500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (750mm) 4 x 8 / 6-Pin PCIe connector ("500mm / 150mm" x 2) 4 x SATA connector ("500mm / 150mm" x 2) 3 x 4-Pin Peripheral connector (500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS | ||||||||||||||||||||||||||||||||||||
| Form factor | ATX | ||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) | ||||||||||||||||||||||||||||||||||||
| Weight | 1.42 kg | ||||||||||||||||||||||||||||||||||||
| Other | GPU Support list |
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
Home/PC Components/Power Supplies/SilverStone Strider 650 Non-Modular Power Supply, ...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: