Home/Networking/Commercial Networking/Switches/Ubiquiti Networks UniFi 24-Port Gigabit PoE+ Compl...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
| Dimensions | 442 x 200 x 44 mm (17.4 x 7.9 x 1.7") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Without mounting brackets: 3 kg (6.6 lb) With mounting brackets: 3.1 kg (6.8 lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure material | SGCC steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management interface | Ethernet In-Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking interface | (24) GbE RJ45 ports (2) 1G SFP ports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE interface | (16) PoE/PoE+ (Pins 1, 2+; 3, 6-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total non-blocking throughput | 26 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching capacity | 52 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwarding rate | 38.69 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power method | Universal input, 100???240V AC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | AC/DC, internal, 120W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported voltage range | 100???240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. power consumption | 25W (Excluding PoE output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total available PoE | 95W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. PoE wattage per port by PSE | PoE+: 32W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage range PoE mode | PoE: 44???57V PoE+: 50???57V |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD/EMP protection | Air: ?? 16kV, contact: ?? 12kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCM display | (1) 1.3" touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Factory reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock and vibration | ETSI300-019-1.4 Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient operating temperature | -5 to 40?? C (23 to 104?? F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient operating humidity | 10 to 90% noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, FCC, IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer 2 features |
IGMP snooping STP / RSTP with priorities and port-level disable Port isolation Storm control Voice VLAN Port mirroring LACP port aggregation Multicast / broadcast rate limiting MAC address blocking Flow control 802.1X control Jumbo frames Proprietary loop protection DHCP snooping / guarding Egress rate limit LLDP-MED Port restricted by MAC Device isolation with ACLs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer 3 features | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs |
SpecificationUbiquiti Networks UniFi 24-Port Gigabit PoE+ Compliant Managed Switch with SFP, 38.69 Mpps Fwd Rate, 52 Gb/s Switching Capacity, 1.3" Touch Display, UniFi Controller, White | USW-24-POE
|