Xigmatek FENIX 240 Liquid Cooler, ARGB Pump Head & 240mm PWM Fan, Mini ARGB Controller, Intel & AMD Mounting Kit, Black | EN42973
Model :
SKU : COOLER-XIGM FENIX 240 BK
About this item
Description
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
FENIX 240 (BK Liquid Cooler,ARGB Pump Head & 240mm PWM Fan,Mini ARGB Controller,Intel & AMD Mounting Kit) Specifications
| Product Name | FENIX 240 |
| CPU Support | Intel®: LGA 1700/1200/115X AMD®: AM5/AM4 |
| Radiator Dimensions | 277x120x27mm |
| Radiator Material | Aluminum |
| Tube Length | 330mm Black Sleeved Tube |
| Pump Dimensions | 82x68x47mm |
| Pump Bearing | Ceramic Bearing |
| Pump RPM | 600~3000 RPM ±10% |
| Pump Noise | ≤15dBA |
| Pump Rated Voltage | 12VDC |
| Pump Rated Current | 0.33A |
| Pump Power Consumption | ≤3.98W |
| Pump Physical Appearance | Dynamic Visual Design ARGB LED Pump Head (Lighting Display SYNC with Fan) |
| TDP | 280W |
| Fan Dimensions | 240x120x25mm |
| Fan Physical Appearance | Addressable RGB Rainbow Lighting Display |
| Fan Bearing | Long Life Hydro Bearing |
| Fan RPM | 600~1800RPM ±10% |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | ≤0.56A |
| Fan Power Consumption | ≤6.72W |
| Fan Airflow | 82.8CFM |
| Fan Air Pressure | 2.78mm-H2O |
| Fan Noise | ≤29.8dBA |
Specification
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
FENIX 240 (BK Liquid Cooler,ARGB Pump Head & 240mm PWM Fan,Mini ARGB Controller,Intel & AMD Mounting Kit) Specifications
| Product Name | FENIX 240 |
| CPU Support | Intel®: LGA 1700/1200/115X AMD®: AM5/AM4 |
| Radiator Dimensions | 277x120x27mm |
| Radiator Material | Aluminum |
| Tube Length | 330mm Black Sleeved Tube |
| Pump Dimensions | 82x68x47mm |
| Pump Bearing | Ceramic Bearing |
| Pump RPM | 600~3000 RPM ±10% |
| Pump Noise | ≤15dBA |
| Pump Rated Voltage | 12VDC |
| Pump Rated Current | 0.33A |
| Pump Power Consumption | ≤3.98W |
| Pump Physical Appearance | Dynamic Visual Design ARGB LED Pump Head (Lighting Display SYNC with Fan) |
| TDP | 280W |
| Fan Dimensions | 240x120x25mm |
| Fan Physical Appearance | Addressable RGB Rainbow Lighting Display |
| Fan Bearing | Long Life Hydro Bearing |
| Fan RPM | 600~1800RPM ±10% |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | ≤0.56A |
| Fan Power Consumption | ≤6.72W |
| Fan Airflow | 82.8CFM |
| Fan Air Pressure | 2.78mm-H2O |
| Fan Noise | ≤29.8dBA |
































