ZOTAC GAMING GeForce RTX 4070 SUPER Twin Edge OC 12GB GDDR6X graphic card, 7168 CUDA cores, 2490 MHz, 21 Gbps, 192-bit,12 Ultimate DirectX, IceStorm 2.0 | ZT-D40720H-10M
Model :
SKU : GC-ZOT 4070 SUPER TWIN OC
Description
| GPU | GeForce RTX 4070 SUPER |
| CUDA Cores | 7168 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Engine Clock | Boost: 2490 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680x4320@60Hz), 1 x HDMI Connector |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 220W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 234.1mm x 123.5mm x 40.2mm / 9.2" x 4.9" x 1.5" |
| Accessories | 2 x 8-pin-to-12VHPWR cable, Manual |
Specification
| GPU | GeForce RTX 4070 SUPER |
| CUDA Cores | 7168 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Engine Clock | Boost: 2490 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680x4320@60Hz), 1 x HDMI Connector |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 220W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 234.1mm x 123.5mm x 40.2mm / 9.2" x 4.9" x 1.5" |
| Accessories | 2 x 8-pin-to-12VHPWR cable, Manual |
































