Zotac Magnus One ERP74070W Barebone Mini PC, Intel Core i7-13700 5.2GHz Processor, No Storage & Memory, GeForce RTX 4070 12GB GPU, Wi-Fi 6 AX1650, Bluetooth 5.2, White | ZBOX-ERP74070W-BE
Model :
SKU : ZOTA ZBOX SFF I7 MAGNUS W
About this item
Description
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
Zotac Magnus One ERP74070W Barebone Mini PC, Intel Core i7-13700 5.2GHz Processor, No Storage & Memory, GeForce RTX 4070 12GB GPU, Wi-Fi 6 AX1650, Bluetooth 5.2, White | ZBOX-ERP74070W-BE
| Processor | Intel Core i7-13700 (16-core 2.1 GHz, up to 5.2 GHz) |
| Chipset | Intel, NVIDIA |
| System Memory | 2 x DDR5-5600/5200 SODIMM Memory Slots (up to 64GB) |
Graphics
| Graphics Engine | ZOTAC GAMING GeForce RTX 4070 12GB GDDR6X 192-bit |
| Video Output | 1 x HDMI 1.4 (up to 3840x2160@30Hz) (integrated) 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) 1 x HDMI?? Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification Up to 4 Displays |
Storage
| Hard Drive | 1 x 2.5??? SATAIII HDD/SSD bay |
| Storage | N/A |
| Optical Drive | N/A |
| mSATA | N/A |
| M.2 | 1 x M.2 PCIe 4.0 x4 NVMe / SATA SSD slot (2242/2280), 1 x M.2 PCIe 4.0 x4 NVMe SSD slot (2242/2280/22110) |
| Card Reader | 3-in-1 (UHS-II SD/SDHC/SDXC) |
I/O Ports
| Audio | Microphone / Headphone combo port, 8ch via HDMI |
| USB Port | 4 x USB 3.1, 4 x USB 3.0 (1 Type-C) |
| LAN | Dual LAN (Gigabit Ethernet, 2.5Gbps Ethernet) |
| Antenna | Dual WiFi SMA connector |
| Wifi | WiFi 6 |
| Bluetooth | Bluetooth 5.2 |
| Legacy I/O | N/A |
| CIR Infrared Port | N/A |
| Thunderbolt | 1 x Thunderbolt 4 |
| IDE | N/A |
Mechanical
| Kensington Lock | Yes |
| LED Indicators | Power, HDD, WiFi |
| Power Supply | 500W 80+ Platinum |
| Cooling system | Fan + Heatsink |
| ZBOX Dimensions | 265.5mm x 126mm x 249mm (10.45in x 4.96in x 9.8in) |
| Case Mounting | None |
Miscellaneous
| Supported OS | Windows 11 ready |
| Accessories | 2 x WiFi antenna Power Cord (bundled cable type dependent on region) USB Flash drive with drivers Warranty Card Quick Start Guide |
Available SKU
| Available SKU | ZBOX-ERP74070W-BE1 ZBOX-ERP74070W-J ZBOX-ERP74070W-U ZBOX-ERP74070W-K ZBOX-ERP74070W-AUS ZBOX-ERP74070W-BE |
Specification
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
Zotac Magnus One ERP74070W Barebone Mini PC, Intel Core i7-13700 5.2GHz Processor, No Storage & Memory, GeForce RTX 4070 12GB GPU, Wi-Fi 6 AX1650, Bluetooth 5.2, White | ZBOX-ERP74070W-BE
| Processor | Intel Core i7-13700 (16-core 2.1 GHz, up to 5.2 GHz) |
| Chipset | Intel, NVIDIA |
| System Memory | 2 x DDR5-5600/5200 SODIMM Memory Slots (up to 64GB) |
Graphics
| Graphics Engine | ZOTAC GAMING GeForce RTX 4070 12GB GDDR6X 192-bit |
| Video Output | 1 x HDMI 1.4 (up to 3840x2160@30Hz) (integrated) 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) 1 x HDMI?? Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification Up to 4 Displays |
Storage
| Hard Drive | 1 x 2.5??? SATAIII HDD/SSD bay |
| Storage | N/A |
| Optical Drive | N/A |
| mSATA | N/A |
| M.2 | 1 x M.2 PCIe 4.0 x4 NVMe / SATA SSD slot (2242/2280), 1 x M.2 PCIe 4.0 x4 NVMe SSD slot (2242/2280/22110) |
| Card Reader | 3-in-1 (UHS-II SD/SDHC/SDXC) |
I/O Ports
| Audio | Microphone / Headphone combo port, 8ch via HDMI |
| USB Port | 4 x USB 3.1, 4 x USB 3.0 (1 Type-C) |
| LAN | Dual LAN (Gigabit Ethernet, 2.5Gbps Ethernet) |
| Antenna | Dual WiFi SMA connector |
| Wifi | WiFi 6 |
| Bluetooth | Bluetooth 5.2 |
| Legacy I/O | N/A |
| CIR Infrared Port | N/A |
| Thunderbolt | 1 x Thunderbolt 4 |
| IDE | N/A |
Mechanical
| Kensington Lock | Yes |
| LED Indicators | Power, HDD, WiFi |
| Power Supply | 500W 80+ Platinum |
| Cooling system | Fan + Heatsink |
| ZBOX Dimensions | 265.5mm x 126mm x 249mm (10.45in x 4.96in x 9.8in) |
| Case Mounting | None |
Miscellaneous
| Supported OS | Windows 11 ready |
| Accessories | 2 x WiFi antenna Power Cord (bundled cable type dependent on region) USB Flash drive with drivers Warranty Card Quick Start Guide |
Available SKU
| Available SKU | ZBOX-ERP74070W-BE1 ZBOX-ERP74070W-J ZBOX-ERP74070W-U ZBOX-ERP74070W-K ZBOX-ERP74070W-AUS ZBOX-ERP74070W-BE |





























