Home/Computer Peripherals/Peripherals/Headsets/Jabra Evolve2 True Wireless in-Ear Bluetooth Earbu...
Inclusive of VAT
Delivery to
FREE scheduled delivery as soon as Loading...
Sold and shipped by: Adarc computers
General info | Box contents | Earbuds, Link 380 Bluetooth adapter, 3 sets of EarGels???, user documents, charging case, USB-C to USB-A cable, warranty and warning lea???et, Wireless Charging Pad (SKU dependent), USB-A to USB-C adapter (SKU dependent) |
Packaging dimensions (WxHxD) | 115mm x 137mm x 41mm | 4.53in x 5.39in x 1.59in | |
Packaging dimensions (Include acc.) (WxHxD) | 115mm x 208mm x 41mm | 4.53in x 8.19in x 1.59in | |
Main unit dimensions (WxHxD) | 19mm x 16mm x 18mm | 0.75in x 0.63in x 0.69in | |
Charging case dimensions (WxHxD) | 75mm x 38mm x 28mm | 2.95in x 1.51in x 1.12in | |
Materials used | Au-plated metal, Mica paint, PC & PC/ABS plastic, Si rubber | |
Weight | 5.4g | 0.2oz | |
Earbud weight (each earbud) | 5.4g | 0.2oz | |
Weight (charging case) | 52g | 1.83oz | |
USB cable length | 30cm | 11.81in | |
IP rating | IP57 | |
Warranty | 2 years | |
LED features and functions | Battery status, Bluetooth?? pairing, incoming call | |
Certi???cations and compliance | Avaya, Cisco, Unify, Microsoft Teams (SKU speci???c), MFi, Qi, Zoom, Google Meet, Amazon Chime, Amazon Alexa | |
Audio | Active Noise Cancellation (ANC) | Yes |
MultiSensor Voice??? | 4 microphones, 2 VPU (bone conduction sensor), Jabra Algorithms | |
Number of microphones | 6 | |
Microphone type | MEMS | |
Microphone bandwidth | 80Hz - 8000Hz | |
HearThrough | Yes | |
Noise-isolating ???t | Yes | |
In-ear pressure relief | Yes | |
Wind noise reduction | Yes | |
Speaker size | 6mm | 0.2in | |
Speaker bandwidth (music mode) | 20Hz - 20000Hz | |
Speaker bandwidth (speak mode) | 80Hz - 8000Hz | |
Audio codecs supported | AAC, SBC | |
User hearing protection | PeakStop???, EU noise at work, G616 | |
Software & Apps | Compatible software and/or apps | Jabra Direct, Jabra Sound+, Jabra Xpress |
Fit & Comfort | Form factor | In-ear true wireless earbuds |
EarGels | Large, medium, small | |
EarGels material | Silicone | |
Mono mode | Yes |
Up to 33 hours
Music time ANC o??? (earbuds) Up to 10 hours
Music time with ANC (earbuds) Up to 8 hours
Talk time (earbuds) Up to 5 hours
Wireless charging Yes
Charging time Up to 120 minutes
Fast charge 5 minutes will give up to 1 hour
Standby time Up to 292 days
Corded charging USB-C
Sleep mode Yes
Battery type Rechargeable lithium-ion battery
Connectivity Connectivity USB-A/USB-C Bluetooth adapter, Bluetooth Bluetooth?? version 5.2
Bluetooth?? pro???les A2DP v1.3, AVRCP v1.6, HFP v1.7, HSP v1.2, SPP v1.2
Operating range Up to 20m | 65ft
Paired devices Up to 8 Bluetooth devices
Simultaneous Bluetooth connections 2
Auto pause music Yes
Auto power on Yes
Auto power o??? Yes
Specification
Battery Battery life total with ANC (earbuds and charging case)Up to 33 hours Music time ANC o??? (earbuds) Up to 10 hours Music time with ANC (earbuds) Up to 8 hours Talk time (earbuds) Up to 5 hours Wireless charging Yes Charging time Up to 120 minutes Fast charge 5 minutes will give up to 1 hour Standby time Up to 292 days Corded charging USB-C Sleep mode Yes Battery type Rechargeable lithium-ion battery Connectivity Connectivity USB-A/USB-C Bluetooth adapter, Bluetooth Bluetooth?? version 5.2 Bluetooth?? pro???les A2DP v1.3, AVRCP v1.6, HFP v1.7, HSP v1.2, SPP v1.2 Operating range Up to 20m | 65ft Paired devices Up to 8 Bluetooth devices Simultaneous Bluetooth connections 2 Auto pause music Yes Auto power on Yes Auto power o??? Yes
|