NZXT H7 RGB+ Curved Tempered Glass ATX Mid-Tower Case, Panoramic Glass, Swappable Top, 3 Pre-Installed RGB Fans, Black | CM-H73FB-P1
Model : NZXT H7 RGB+ Curved ATX Mid-Tower Case
SKU : ATX-NZXT H7 RGB+ 2026 B
H7 RGB+
Mid-Tower ATX Case with Curved Tempered Glass and RGB Fans
Dimensions: 551 x 260 x 525 mm
Volume: 75.2 L
Motherboard support: ATX / Micro-ATX / Mini-ITX
GPU clearance: up to 495 mm
CPU cooler clearance: up to 188 mm
PSU clearance: up to 200 mm
Cable routing space: up to 42 mm
Radiator support: up to 420 mm (right side, or top with the steel mesh panel), 140 mm (rear)
Description

The NZXT H7 RGB+ Black (CM-H73FB-P1 / 810074844352) is built for enthusiasts who want to turn their custom PC build into a centerpiece. Combining a panoramic curved glass window with flexible modular cooling layouts, this chassis offers expansive space for the heaviest graphics cards and liquid cooling radiators on the market.
• Performance / Technology
Optimized internal airflow channels and nylon dust filters on the right side and bottom keep dust out while maintaining exceptional thermal efficiency under heavy gaming loads.
• Design & Ergonomics
Tool-less steel mesh side panels, an included GPU anti-sag bracket, and front I/O featuring USB-C 3.2 Gen 2x2 provide modern build convenience.
• Compatibility / Use Cases
The ultimate chassis choice for high-end custom water-cooled rigs, RGB showcase builds, and modern ATX power systems.
• Why This Product Stands Out
Standard glass cases feature harsh corner seams and limited cooling adaptability. The NZXT H7 RGB+ stands out by introducing a seamless curved glass panel, a swappable dual-top system for glass or mesh modes, and back-connect motherboard compatibility.
Specification
Attribute | Specification |
|---|---|
Brand / Manufacturer | NZXT |
Model Number / Part Number | CM-H73FB-P1 (Black) |
Enclosure Type | Mid-Tower ATX Case |
Dimensions (H × W × D) | 551 mm × 260 mm × 525 mm (21.7 in × 10.2 in × 20.7 in) |
Weight | 14.05 kg (30.97 lb) |
Volume | 75.2 L |
Motherboard Support | ATX / Micro-ATX / Mini-ITX (Supports Back-Connect ATX Motherboards) |
Power Supply Support | ATX (Up to 200 mm length) |
Materials | Steel, tempered glass, plastic |
Panels | • Front / Left Side: Curved tempered glass (single-piece panoramic) • Right Side: Steel (perforated mesh with nylon dust filter) • Top: Tempered glass (Vista Mode) / Steel (mesh) • Bottom: Nylon dust filter (Tool-less panel access available) |
Clearances | • CPU Cooler Height: Up to 188 mm • GPU Length: Up to 495 mm (with 30 mm front-right fan) • Cable Routing Space: Up to 42 mm • Right Side Radiator + Fan Thickness: Up to 30 + 30 mm • Top Radiator + Fan Thickness: Up to 61 mm (140 mm variants, with memory height <52 mm) |
Drive Bays | • 2.5": 3 + 2 • 3.5": 2 |
Expansion Slots | 7 Standard (Supports Vertical GPU Mount with no slot dividers) |
Front I/O Ports | • 2× USB 3.2 Gen 1 Type-A (5 Gbps) • 1× USB 3.2 Gen 2x2 Type-C (20 Gbps) • 1× Headset Jack |
Cable Management | Fixed Velcro Straps & Included Cable Ties |
Included Accessories | GPU Anti-Sag Bracket |
Fan Support & Capacity | Total Fan Mounts: 10 • Right Side: 3 × 140 mm (2× F420 RGB Reverse pre-installed) • Top: 3 × 120 mm / 3 × 140 mm • Bottom: 3 × 140 mm (2× F420 RGB Reverse pre-installed) • Rear: 1 × 140 mm (1× F140 RGB pre-installed) |
Radiator Support | • Top: Up to 420 mm • Right Side: 140 mm / 280 mm / 420 mm • Rear: 140 mm |
Pre-Installed Fan Specs (F420 RGB Reverse) | • Quantity: 2 • Speed: 500 – 1,900 ± 190 RPM • Airflow: 96.28 CFM per fan • Static Pressure: 3.06 mmH₂O per fan • Noise Level: 34.6 dBA per fan • Connector: 8-pin (4-pin PWM and NZXT RGB combo) |
Pre-Installed Fan Specs (F140 RGB) | • Quantity: 1 • Speed: 500 – 2,000 ± 200 RPM • Airflow: 91.83 CFM • Static Pressure: 4.23 mmH₂O • Noise Level: 34.03 dBA • Connector: 4-pin PWM / 4-pin NZXT RGB & 5V ARGB |
Control Hub Lite Specs | • Fan Channels: 2× NZXT 8-pin (PWM only) / 1× 4-pin PWM (DC+PWM control) • RGB Channels: 2× NZXT 8-pin / 1× NZXT RGB • Max LED Support: Up to 96 LEDs per 8-pin channel; up to 40 LEDs and 5 devices on the NZXT RGB channel |





































