Samsung 65" Interactive E-Board Android with Built-in Camera WA65FX-P, Android 15, EDLA Certified, 4K (3840 x 2160) UHD IPS, 48MP Camera & Seaker, AI Write & Search, Dual Pen | LH65WAFPLGCXUE
Model : E-Board
SKU : LED-SAMSUNG WA65FX-P 65"
E-Board Android
Built-in Camera
EDLA Certification
Description
Unlimited Learning Possibilities

Key features at a glance

Android™ 15 & Octa-Core CPU
User-friendly UX, powerful performance
Experience intuitive, fast, and fluid performance powered by Android™ 15 and an Octa-core CPU. Whether you’re in the classroom or the meeting room, enjoy smooth access to educational tools, apps, and multitasking features.

EDLA Certification
Seamless access to Google services
As a Google EDLA certified interactive display, the WAFX-P comes with Google apps and services. It supports Google Play and delivers a streamlined experience designed to enhance education and collaboration.

All-in-One Video Call System
Built-in features for frictionless communications
With WAFX-P, starting a remote class or video conference requires no extra equipment or setup. The built-in 48MP camera keeps the speaker in view with Auto Framing, while the microphone captures voices within a 10-meter range, and dual 20W speakers and a built-in woofer deliver powerful audio.

AI Write & Search
Write. Circle. Search smarter
Seamlessly transition your handwritten notes into the digital world. With WAFX-P's embedded AI and digital ink recognition, simply circle handwritten notes on the screen and tap the search icon to access web results, images, and more - all without typing.

Smart Notetaking



Easy Multitasking


Screen Sharing
Smart, wireless sharing on multiple devices
WAFX-P supports screen sharing from up to 9 devices simultaneously, regardless of OS. Content can be shared between the main display and personal devices, maximizing engagement and inclusivity.

Live Caption
Make content accessible for everyone
Make audio and video playback easier to follow for everyone. With built-in Live Caption on, WAFX-P automatically generates on-screen captions for content with audio features—supporting accessible learning and better engagement across various environments.

Connectivity





Specification
AMD Radeon™ PRO W7800 Professional Graphics Technical Specifications
| Name | AMD Radeon™ PRO W7800 |
| Family | Radeon PRO |
| Series | Radeon PRO W7000 Series |
| Form Factor | Workstations |
| GPU Architecture | AMD RDNA™ 3 |
| Hardware Ray Tracing | Yes |
| Lithography | TSMC 5nm (GCD) + 6nm (MCD) |
| Transistor Count | 57.7 Billion |
| Compute Units | 70 |
| Stream Processors | 4480 |
| Ray Accelerators | 70 |
| AI Accelerators | 140 |
| Peak FP32 Performance | 45.2 TFLOPs |
| Peak FP16 Vector Performance | 45.2 TFLOPs |
| Peak FP16 Matrix Performance | 90.4 TFLOPs |
| Peak INT8 Matrix Performance | 90.4 TOPs |
| Peak INT4 Matrix Performance | 181 TOPs |
| OS Support | Windows 11 (64-bit), Windows 10 (64-bit), Linux x86 64-bit |
| External Power Connectors | 2 × 8-pin |
| Total Board Power (TBP) | 260W |
| Minimum PSU Recommendation | 700W |
| Dedicated Memory Size | 32GB |
| Dedicated Memory Type | GDDR6 |
| Memory Interface | 256-bit |
| AMD Infinity Cache | 64MB |
| Peak Memory Bandwidth | 576 GB/s |
| Memory ECC Support | Yes |
| GPU Form Factor | PCIe® Add-in Card |
| Bus Type | PCIe® 4.0 x16 (PCIe® 3.0 backward compatible) |
| Cooling | Active |
| Display Outputs | 3 × DisplayPort™ 2.1, 1 × Enhanced Mini DisplayPort™ 2.1 |
| Display Configurations | 4 × 4096 × 2160 (4K DCI) @ 120Hz (DSC) 2 × 6144 × 3456 (6K) 12-bit HDR @ 60Hz (Uncompressed) 1 × 7680 × 4320 (8K) 12-bit HDR @ 60Hz (Uncompressed) 1 × 12288 × 6912 (12K) @ 120Hz (DSC) |
| HDR Support | Yes |
| 8K Support | Yes |
| 10K Support | Yes |
| 12K Support | Yes |
| Board Height | Full Height |
| Board Length | 11" (280mm) |
| Board Width | Double Slot |
| Supported Video Formats | 1 × AV1 Encode & Decode 2 × H.265 / HEVC Decode (4K H.264) 2 × H.265 / HEVC Encode (4K H.264) |
| Supported Technologies | AMD Viewport Boost, AMD Remote Workstation, AMD Radeon™ Media Engine, AMD Software PRO Edition, AMD Radeon™ VR Ready Creator, AMD Radeon™ ProRender |
| 10-bit Display Color Output | Yes |
| 12-bit Display Color Output | Yes |
| 3D Stereo Support | Yes |
| DirectX® | 12.0 Ultimate |
| OpenGL® | 4.6 |
| OpenCL™ | 2.1 |
| Vulkan® | 1.3 |
| TPP | 1448 |
| TPP Density | 2.87 |























































