AMD Ryzen 5 9600X Desktop Processor, 6 Cores, 12 Threads, 5.4GHz Max Boost, Zen 5 Architecture, AM5 | 100-100001405WOF1144.50
Intel Core Ultra 9 285K Processor X ASUS ROG MAXIMUS Z890 HERO Motherboard | Ultra Series Combo5398.99
AMD Ryzen 7 9700X AM5 CPU Processor, 8 Cores & 16 Threads, 5.5 GHz Max Boost Clock, 8MB L2 & 32MB L3 Cache, Zen 5 Architecture, PCIe 5.0 x16, AMD Radeon Graphics, DDR5-5600 ECC | 100-100001404WOF1199.01
Intel Core Ultra 9 285K Processor, Arrow Lake, 36M Cache, up to 5.70 GHz, 24 Cores, 24 Threads, LGA1851, Intel AI Boost | BX80768285K INTEL ULTRA 9 PROCESSOR2258.99
Intel Core Ultra 7 265K Processor, Arrow Lake, 30M Cache, up to 5.50 GHz, 20 Cores, 20 Threads, Intel AI Boost | BX80768265K1291.50
Intel Core Ultra 5 245K Processor, Arrow Lake, 24M Cache, up to 5.20 GHz, 14 Cores, 14 Threads, LGA1851, Intel AI Boost | BX80768245K849.00
AMD Ryzen 9 9950X AM5 CPU Processor, 16 Cores & 32 Threads, 64MB L3 Cache, Up to 5.7 GHz Max Boost Clock, DDR5 Memory Type, Zen 5 Architecture, AMD Radeon Graphics | 100001277WOF 2YEAR WARRANTY2198.99
AMD Ryzen 5 5500GT Desktop Processor, 6 Cores, 12 Threads, 4.4GHz Max Boost, Integrated Radeon Graphics | 100-100001489609.00
AMD Ryzen Threadripper 7960X 4.2GHz sTR5 Processor, 24 Cores & 48 Threads, 5.3GHz Max Turbo Frequency, 128MB L3 Cache, , AMD Zen 4 Arc, 4CH-DDR5-5200 ECC Memory Max. 1TB | 100-100001352WOF6999.00
Intel Core i5-13400 Raptor Lake Desktop Processor, 13th Gen LGA 1700, 10 Cores, 16Threads, 30MB Cache, Up to 4.6GHz, Intel UHD Graphics 730, 128GB Max Memory, DDR5 4800 Memory | BX8071513400976.50
Intel Core i7-14700KF 3.4 GHz 20-Core LGA 1700 14th Gen Processor, 20 Cores & 28 Threads, 33MB Cache Memory, 5.6GHz MaxTurbo Boost, Dual-Channel DDR5-5600 / 192GB Max Memory | BX8071514700KF1501.50
Intel Core i5-12400F 12th Gen Alder Lake Desktop Processor, 6 Total Cores, 12 Threads, 18 MB Cache, 2.5 GHz Base Frequency, LGA 1700 Socket, 65W Power, 128 GB Max Memory Size, Box | BX8071512400FSRL4W735.00
Intel Core i9-14900KS Special Edition 3.2 GHz LGA 1700 Desktop Processor, 24 Cores & 32 Threads, 5.9 GHz Max Turbo Boost Frequency, 2x DDR5 & 192GB Max Memory, Intel UHD 770 Graphics | BX8071514900KS2999.00
Intel Core i7 processor 14700 33M Cache up to 5.40 GHz, Cores 20, Threads 28, Up to DDR5 5600 MT/s, LGA1700, Thread Director, (Intel DL Boost) on CPU, Speed Shift Technology, Turbo Boost Max Technology 3.0 | BX80715147001598.10
Intel Core i7 processor 14700F 33M Cache up to 5.40 GHz, 20 Cores, 28 Threads, Up to DDR5 5600 MT/s, LGA1700, Intel Thread Director, (Intel DL Boost) on CPU, Turbo Boost Max Technology 3.0, Intel OS Guard, Secure Key | BX8071514700F1438.99
Intel Core i9-13900KF 3GHz 24-Core LGA 1700 Processor,13th Gen LGA 1700, 24 Cores, 32 Threads, 36M Cache, 3GHz P-Core Clock Speed, 5.7GHz Max Turbo Freq, 2 Channel DDR5-5600 Memory | BX8071513900KF1995.00
Intel Core i9 i9-10980XE Octadeca-core (18 Core) 3 GHz Processor, 24.75 MB Cache , 4.60 GHz Overclocking Speed , 14 nm, 165 W , 36 Threads8049.00
AMD Ryzen Threadripper 7970X 4GHz sTR5 Processor, 32 Cores & 64 Threads, 5.3GHz Max Turbo Frequency, 128MB L3 Cache, 4CH-DDR5-5200 ECC Memory Max. 1TB, AMD Zen 4 Arc | 100-100001351WOF9398.99
AMD Ryzen Threadripper PRO 7985WX 3.2 GHz sTR5 Processor, 64 Cores & 128 Threads, 5.1GHz Max Turbo Frequency, 256MB L3 Cache, 8-CH DDR5 ECC Memory, Up to 5200MT/s, Zen 4 Arc | 100-100000454WOF29699.00
AMD Ryzen Threadripper PRO 7995WX 2.5 GHz sTR5 Processor, 96 Cores & 192 Threads 5.1GHz Max Turbo Frequency, 384MB L3 Cache, 8-CH DDR5 ECC Memory, Up to 5200MT/s, Zen 4 Arc | 100-100000884WOF40498.99
AMD Ryzen Threadripper 7980X 3.2GHz sTR5 Processor, 64 Cores & 128 Threads, 5.1GHz Max Turbo Frequency, 256MB L3 Cache, 4CH-DDR5-5200 ECC Memory Max. 1TB, AMD Zen 4 Arc | 100-100001350WOF18499.01
Intel Core i9-14900K 3.2 GHz 24-Core LGA 1700 14th Gen Processor, 24 Cores & 32 Threads, 36MB Cache Memory, 6GHz MaxTurbo Boost, Intel UHD Graphics 770, 2CH DDR5 / 192GB Max, Intel?? Thread Director, Intel?? Speed Shift Technology | BX8071514900K2037.00